<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; sea otter classic</title>
	<atom:link href="http://bikeintelligencer.com/tag/sea-otter-classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wahoo Fitness at Sea Otter Classic 2013</title>
		<link>http://bikeintelligencer.com/2013/04/wahoo-fitness-at-sea-otter-classic-2013/</link>
		<comments>http://bikeintelligencer.com/2013/04/wahoo-fitness-at-sea-otter-classic-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:54:39 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Bike business]]></category>
		<category><![CDATA[bike trainer]]></category>
		<category><![CDATA[iPhone fitness app]]></category>
		<category><![CDATA[sea otter classic]]></category>
		<category><![CDATA[Sea Otter Classic 2013]]></category>
		<category><![CDATA[stationary bicycle]]></category>
		<category><![CDATA[Wahoo Fitness]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=5124</guid>
		<description><![CDATA[A whole new digitally driven world for managing fitness levels.]]></description>
				<content:encoded><![CDATA[<p><p>
<strong>Have you checked out</strong> what’s going on over at Wahoo Fitness? We had the chance to stop by the <a  href="http://www.wahoofitness.com/" title="Where Wahooligans invent the future">Atlanta-based company’s</a> booth at the Sea Otter Classic 2013 and get the full rundown from Eric Stobin, national sales manager. (See video below.)</p>
<p>If you train seriously, you know how important numbers become. Heartbeat. VO2 max. Caloric output. RPM. MPH. Distance. Time. Comparables.</p>
<p>All these things are quantifiable. But it can be a real pain to track them.</p>
<p><strong>Wahoo Fitness is</strong> cracking that nut. Using not separate dedicated devices but instead recent iterations of the iPhone, iPad or iPad mini, Wahoo Fitness melds data from its own devices and apps with other smart device apps to provide a comprehensive statistical overview of your workout or training sessions. Examples of compatible apps include Strava, iRunner, MapMyWalk, MapMyDOGWALK, MotionX GPS, TargetWeight and on and on. (The Wahoo Fitness Web site <a  href="http://www.wahoofitness.com/Apps/Apps.asp" title="Open API makes it possible">provides a slew</a> of them.)</p>
<p>Wahoo Fitness covers the gamut of athletic activities: Cycling, running, walking, hiking. There’s even a “Balance Smartphone Scale” that tracks weight loss or gain and BMI. (As Bicycling magazine put it, the bathroom scale trumps all other data points.)</p>
<p>Wahoo makes a variety of iDevice, bluetooth-capable devices for monitoring fitness. Including: the “RFLKT” bike computer (mountable on handlebars). The KICKR PowerTrainer featured in the video below. The SmartPhone Scale. An armband, a heart rate strap and a speed/cadence sensor.</p>
<p><strong>We’re still taking in</strong> the incredible array of Wahoo Fitness capabilities. But recalling the days of clunky monochromatic displays and awkward bike rollers or stationary cycles, where the number of soaked towels was the best indicator of workout effectiveness, we can appreciate how digital technology in Wahoo’s ingenious hands is creating a whole new world for managing fitness athletics.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/A2PaUGKHN_Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2013/04/wahoo-fitness-at-sea-otter-classic-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Kintner and the Lure of Downhill</title>
		<link>http://bikeintelligencer.com/2010/04/jill-kintner-and-the-lure-of-downhill/</link>
		<comments>http://bikeintelligencer.com/2010/04/jill-kintner-and-the-lure-of-downhill/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:54:53 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[bryn atkinson]]></category>
		<category><![CDATA[downhill mountain bike racing]]></category>
		<category><![CDATA[dual slalom]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[sea otter classic]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2833</guid>
		<description><![CDATA[An Olympic medalist in BMX, now Sea Otter champion in dual slalom, is Jill headed for the Big Dance?]]></description>
				<content:encoded><![CDATA[<p><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/04/JillwithShovel.jpg" class="thickbox no_icon" rel="gallery-2833" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/04/JillwithShovel-300x232.jpg" alt="" title="JillwithShovel" width="300" height="232" class="alignleft size-medium wp-image-2834" /></a></p>
<p>In recent races Seattle native Jill Kintner&#8217;s name has shown up on the women&#8217;s downhill roster as well as her signature event, the dual slalom.</p>
<p>We&#8217;ve suggested this means Jill may be looking for bigger vistas. Jill herself won&#8217;t confirm or deny the extent of her downhill ambitions, although in a new blog <a  href="http://www.jillkintner.com/home.html">post</a> she suggests she&#8217;s seriously pursuing DH.</p>
<p>And there it was again, at the Sea Otter Classic. After wearing out the field in the dual slalom and taking home the gold, Jill threw in her lot with the downhillers the following day.</p>
<p>The result was quite respectable: Sixth, about 5 seconds off the smoking hot pace of Melissa Buhl. Interestingly, Buhly had an off day in the dual slalom, at fourth, after narrowly beating Jill in last year&#8217;s Sea Otter slalom matchup.</p>
<p>More significant from our perspective was the fact that Jill finished ahead of some real high rollers, including Fionn Griffiths, Kathy Pruitt and Katie Holden. And she was just a hair off the paces of Sabrina Jonnier and the ageless wonder, Leigh Donovan.</p>
<p>These results translate simply into one factor: Experience. Jill has been honing her downhill skills under the tutelage of Aussie boyfriend Bryn Atkinson, a world class downhiller himself. If she can get more downhill racing under her belt, there&#8217;s no reason she can&#8217;t contend for World Cup titles.</p>
<p>Why bother with downhill at all, when you&#8217;re so good at dual slalom? Any champion wants to push her envelope and keep testing herself. Having medaled in the Olympics in BMX, Jill is pretty much the gold standard in dual slalom. And in the competitive arena, downhill racing is still the ultimate challenge. The downhillers get all the glory — disproportionately so, perhaps, but deserved as well.</p>
<p>The only question is whether downhill could hurt Jill&#8217;s campaign for the world title in dual slalom this year. You don&#8217;t find someone at No. 1 in both disciplines at the same time, for a variety of reasons starting with, as Jill <a  href="http://www.pinkbike.com/news/dual-slalom-results-seaotter-2010.html">acknowledged</a> to Brett Tippie (scroll down for video interview), being too whupped winning the slalom to face a second day of racing.</p>
<p>But the one quality you have to love with Jill is she really believes anything is possible. You can see the steely determination when she rides — it translates from her body language right through the goggles and jump suit. And any interview I&#8217;ve seen with her  shows an uncommon resolve to follow through on her goals.</p>
<p>Kintner may at this point be undecided about pursuing downhill. It&#8217;s still early in the season. But we&#8217;d sure love to see her rock in the Big Dance!<br />
<strong><br />
Full race</strong> <a  href="http://www.seaotterclassic.com/raceresults/index.cfm">results</a>.</p>
<p><strong>Mountain Bike Action</strong> <a  href="http://www.mbaction.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=news&#038;mod=News&#038;mid=9A02E3B96F2A415ABC72CB5F516B4C10&#038;tier=3&#038;nid=D74517B16984422799BA6E502F59F286">recap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/jill-kintner-and-the-lure-of-downhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: Cyclists Otter Ride Bikes!</title>
		<link>http://bikeintelligencer.com/2010/04/news-cycle-cyclists-otter-ride-bikes/</link>
		<comments>http://bikeintelligencer.com/2010/04/news-cycle-cyclists-otter-ride-bikes/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:21:08 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[banshee spitfire]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[fox forks]]></category>
		<category><![CDATA[Kuat NV]]></category>
		<category><![CDATA[ned overend]]></category>
		<category><![CDATA[Richard Masoner]]></category>
		<category><![CDATA[sea otter classic]]></category>
		<category><![CDATA[thule t2]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2782</guid>
		<description><![CDATA[Sea Otter is the place to be this weekend, especially if you get there by bike!]]></description>
				<content:encoded><![CDATA[<p>Going to a bike festival &#8230; by bike? Everyone&#8217;s twittering about arriving at Sea Otter for the big bike fest &#8230; all by car. Over at Cyclelicio.us, Richard Masoner had a <a  href="http://www.cyclelicio.us/2010/alternate-transportation-santa-cruz-to-sea-otter/">better idea</a>.</p>
<p>Also at Otter, the Banshee Spitfire, 2010&#8242;s best new-bike name so far, is <a  href="http://www.pinkbike.com/news/banshee-Spitfire-sea-otter-2010.html">caught on video </a>by PinkBike.</p>
<p>Ned Overend, the ageless one, is at Sea Otter<a  href="http://www.santacruzsentinel.com/sports/ci_14895972"> as well.</a></p>
<p>For some time we&#8217;ve been following <a  href="http://bikeintelligencer.com/2010/03/video-another-thule-t2-catastrophic-failure/">catastrophic failures</a> of Thule&#8217;s T2 rack, which we think should be officially recalled. Looking for a good alternative? Here&#8217;s the Kuat NV, <a href=" http://www.mtnbikeriders.com/2010/04/15/kuat-innovations-nv-rack-review/">reviewed</a> on MtnBikeRiders.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/news-cycle-cyclists-otter-ride-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Otter Starts to Crank Up the Buzz&#8230;Good Luck Jill!</title>
		<link>http://bikeintelligencer.com/2010/04/sea-otter-starts-to-crank-up-the-buzz-good-luck-jill/</link>
		<comments>http://bikeintelligencer.com/2010/04/sea-otter-starts-to-crank-up-the-buzz-good-luck-jill/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:47:23 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[banshee bikes]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[sea otter classic]]></category>
		<category><![CDATA[transition bikes double]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2752</guid>
		<description><![CDATA[Seattle's own Jill Kintner will be aiming to get her 2010 season off to a huge start with a win at Sea Otter.]]></description>
				<content:encoded><![CDATA[<p><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/04/seaotterlogo2010.jpg" class="thickbox no_icon" rel="gallery-2752" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/04/seaotterlogo2010.jpg" alt="" title="seaotterlogo2010" width="162" height="125" class="alignleft size-full wp-image-2753" /></a>It&#8217;s the Sea Otter Classic&#8217;s <a  href="http://www.seaotterclassic.com/">20th anniversary!</a></p>
<p>Seattle native and slalom champion Jill Kintner will be there on her new ride. Jill will be out to avenge her narrow loss last year, and won&#8217;t be making this mistake:</p>
<blockquote><p>One thing undoubtedly contributed: Not having been pressed all day, she may have been playing it too cautious, counting as much on something going wrong for Buhl as seizing the opportunity to put down the hammer from the start.</p></blockquote>
<p>You&#8217;ll be able to see Jill aboard her spankin&#8217; <a href=" http://www.mbaction.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=news&#038;mod=News&#038;mid=9A02E3B96F2A415ABC72CB5F516B4C10&#038;tier=3&#038;nid=951995201B65492AB13A39A6F560DA32">new Transition Double</a> at the Sea Otter Classic next weekend in Monterey. (Race schedule <a  href="http://www.seaotterclassic.com/index.cfm/schedules_4-day.htm">here</a>.)</p>
<p>This is quite an upgrade from the<a  href="http://transitionbikes.com/Bikes_Double.cfm"> old Double</a>.</p>
<p>For mutual moral support, there&#8217;s an <a  href="http://www.thecalifornian.com/article/20100409/OFFSIXTYEIGHT01/4090308">all-girls mountain bike program</a>.</p>
<p>Banshee Bikes, which is busting out with upgrades and new bikes in 2010, also will <a  href="http://reviews.mtbr.com/blog/banshee-bikes-at-sea-otter/">be there</a> with its new Spitfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/sea-otter-starts-to-crank-up-the-buzz-good-luck-jill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: Bike laws, Ghost bikers in the sky, XC at 70, Sea Otter Buzz Beginneth</title>
		<link>http://bikeintelligencer.com/2010/01/news-cycle-bike-laws-ghost-bikers-in-the-sky-xc-at-70-sea-otter-buzz-beginneth/</link>
		<comments>http://bikeintelligencer.com/2010/01/news-cycle-bike-laws-ghost-bikers-in-the-sky-xc-at-70-sea-otter-buzz-beginneth/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:01:42 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Trail Access]]></category>
		<category><![CDATA[bicycle legislation]]></category>
		<category><![CDATA[Duthie Hill mountain bike park]]></category>
		<category><![CDATA[ghost bike film project]]></category>
		<category><![CDATA[ghost bikes]]></category>
		<category><![CDATA[sea otter classic]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=1736</guid>
		<description><![CDATA[Indianapolis has a set of new bike laws, including 3-feet-please. Florida law says bikes get the whole friggin&#8217; lane, thank you very much! Now if we could just get that &#8220;vulnerable user&#8221; legislation passed in the Washington State legislature. Have you checked out the Ghost Bikes Film project&#8217;s blog? Cool stuff&#8230; Guy turns 70, decides [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Indianapolis has a</strong> <a  href="http://www.chicagotribune.com/news/chi-ap-in-indybikes,0,7315880.story">set</a> of new bike laws, including 3-feet-please. Florida law says bikes get the <a  href="http://greentopics.blogspot.com/2010/01/florida-bicycle-laws-continued.html" target="_blank">whole friggin&#8217; lane, thank you very much!</a> Now if we could just get that &#8220;<a  href="http://bikeintelligencer.wordpress.com/2010/01/01/great-expectations-top-10-bicycling-issues-for-2010/" target="_blank">vulnerable user</a>&#8221; legislation passed in the Washington State legislature.</p>
<p><strong>Have you checked out</strong> the Ghost Bikes Film project&#8217;s <a  href="http://ghostbikesfilm.com/" target="_blank">blog</a>? Cool stuff&#8230;</p>
<p><strong>Guy turns 70, decides</strong> it&#8217;s time he <a  href="http://www.dcourier.com/main.asp?SectionID=1&#038;SubSectionID=1&#038;ArticleID=76556" target="_blank">rode across the country</a>.</p>
<p><strong>Yeah, it&#8217;s January.</strong> It&#8217;s in the 30s and 40s out there, and mud everywhere. It&#8217;s another three and a half months till the Sea Otter Classic April 15-18 outside of sunny Monterey, but that doesn&#8217;t mean it&#8217;s too early to <a  href="http://reviews.mtbr.com/blog/2010-sea-otter-classic-a-must-attend-event/" target="_blank">build the buzz</a>.</p>
<p><strong>Here&#8217;s a worthy cause</strong> that&#8217;ll etch you or your message in posterity. Evergreen Mountain Bike Alliance is selling engraved tiles for a facade outside Duthie Hill mountain biking park near Issaquah. Funds go to paying for all the great work at the park. More on the Evergreen <a  href="http://evergreenmtb.org/donate/duthie_rock.php" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/01/news-cycle-bike-laws-ghost-bikers-in-the-sky-xc-at-70-sea-otter-buzz-beginneth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Roundup: Bike sharing, Sea Otter, Robb on Why Ride?</title>
		<link>http://bikeintelligencer.com/2009/04/daily-roundup-bike-sharing-sea-otter-robb-on-why-ride/</link>
		<comments>http://bikeintelligencer.com/2009/04/daily-roundup-bike-sharing-sea-otter-robb-on-why-ride/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:25:57 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[mountain biking by 198]]></category>
		<category><![CDATA[sea otter classic]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=589</guid>
		<description><![CDATA[Bike sharing in Denver? From Bicycle Retailer: &#8220;Will 65 kiosks housing 1,000 bikes alter this sprawling Western city’s attitude toward bicycles and commuting?&#8221; Bike sharing clearly is a popular idea, the main challenge being &#8220;shrinkage&#8221; (theft). Even when the bikes are painted yellow, as in Portland, or used in densely urban areas, as in Paris, [...]]]></description>
				<content:encoded><![CDATA[<p>Bike sharing in Denver? From <a  href="http://www.bicycleretailer.com/news/newsDetail/2601.html" target="_blank">Bicycle Retailer</a>: &#8220;Will 65 kiosks housing 1,000 bikes alter this sprawling Western city’s attitude toward bicycles and commuting?&#8221; Bike sharing clearly is a popular idea, the main challenge being &#8220;shrinkage&#8221; (theft). Even when the bikes are painted yellow, as in Portland, or used in densely urban areas, as in Paris, they tend to just go away. Trek is putting up the bikes for this experiment, and at 35 to 40 pounds they&#8217;re clearly not sexy items. It will be interesting to see how they fare.</p>
<p>One thing that could aid in promoting bike sharing, which basically involves paying a fee to take a bike from a rack, then returning the bike to a rack at the rider&#8217;s destination, is transponder technology. Transponders are satellite or other wireless-enabled devices that provide tracking capability for their hosts. The tech may not be quite there for bikes (in terms of power source, robustness and protection against disabling or removal), but is improving all the time. If there were a way to monitor independently the movements of shared bikes, the shrinkage rate might diminish. At the very least, abandoned bikes could be recovered.</p>
<p>Some good sources for Sea Otter coverage. MTBR.com has its own <a  href="http://seaotter.mtbr.com/" target="_blank">queue</a>, Cyclelicious has the wonderfully named Yokota Fritz <a  href="http://www.cyclelicio.us/2009/04/sea-otter-classic-2009-day-1.html" target="_blank">on the case</a> (altho she was a bit, ahem, on the fritz last night), Velo News is <a  href="http://velonews.com/article/90607" target="_blank">out and about</a> and of course the site&#8217;s own news team is all over. And there&#8217;s <a  href="http://www.montereyherald.com/entertainment/ci_12154766?nclick_check=1" target="_blank">this</a> from the <em>Monterey County Herald</em>.</p>
<p>Don&#8217;t forget the Sea Otter hash at Twitter, #seaotter. I&#8217;m twittering as well from @BikeIntel.</p>
<p>Why ride? Robb at Mountain Biking by 109 <a  href="http://www.mtbtrailreview.com/blog/thoughts/i-find-peace-in-mountain-biking/" target="_blank">says it all</a>. Wish you were here at Sea Otter bro!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/04/daily-roundup-bike-sharing-sea-otter-robb-on-why-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Otter sheds the jinx?</title>
		<link>http://bikeintelligencer.com/2009/04/sea-otter-sheds-the-jinx/</link>
		<comments>http://bikeintelligencer.com/2009/04/sea-otter-sheds-the-jinx/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:00:41 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[sea otter classic]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/2009/04/15/sea-otter-sheds-the-jinx/</guid>
		<description><![CDATA[It looks like the Sea Otter Classic may finally have shed its age-old jinx. For years it didn&#8217;t matter what the Sea Otter producers did, you could count on one thing: The weather would suck. The first couple of days would be pouring rain. Freezing riders would slog through mud the likes of peanut butter [...]]]></description>
				<content:encoded><![CDATA[<p>It looks like the <a  href="http://www.seaotterclassic.com" target="_blank">Sea Otter Classic</a> may finally have shed its age-old jinx. For years it didn&#8217;t matter what the Sea Otter producers did, you could count on one thing: The weather would suck.</p>
<p>The first couple of days would be pouring rain.  Freezing riders would slog through mud the likes of peanut butter crossed with molasses. Then the skies would part and be cloudy or clear, but still unruly. Finally on the last day, or maybe for Saturday and Sunday, the sun would come out and quickly bake the ground back to hardpan, and a decent race day or so would ensue.</p>
<p>Sponsors tried moving the date of the event earlier, then later, then back to its traditional mid-March slate. Nothing worked. It was as though the gods were toying with the traditional cycling season kickoff and its thousands of attendees: Sorry, you can run but you cannot hide.</p>
<p>The saying became, &#8220;If it didn&#8217;t rain the first two days, it wouldn&#8217;t be Sea Otter.&#8221;</p>
<p>But behold the 2009 version of the Classic. Perhaps sympathizing with sponsors facing a sagging economy, bankrupt bike makers and brutal retail numbers, the gods are smiling. <a  href="http://www.accuweather.com/us/ca/monterey/93940/forecast-15day.asp?partner=accuweather&#038;traveler=0&#038;zipchg=1&#038;metric=0" target="_blank">Forecasts</a> call for sunshine throughout, with spectacular weather for the big Saturday and Sunday schedule.</p>
<p>Or maybe moving to mid-April did the trick. In any case, it&#8217;s a good thing, because attendance predictions have Sea Otter producers harboring high expectations.</p>
<p>It will be a bit cooler than usual, in the mid-60s rather than the normal 70s, but racers are not going to complain about that. As for any Seattleites like me visiting the Classic, mid-60s feels like July to our winter-battered souls.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/04/sea-otter-sheds-the-jinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Ride: I Heart Santa Cruz!</title>
		<link>http://bikeintelligencer.com/2009/04/todays-ride-i-heart-santa-cruz/</link>
		<comments>http://bikeintelligencer.com/2009/04/todays-ride-i-heart-santa-cruz/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:14:39 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Road Trips]]></category>
		<category><![CDATA[Today's Ride]]></category>
		<category><![CDATA[Nisene Marks]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[sea otter classic]]></category>
		<category><![CDATA[Wilder Ranch]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=573</guid>
		<description><![CDATA[A mainstay on any trip to Cali is the Wilder Ranch compound just north of Santa Cruz. Yeah I&#8217;ve ridden it so many times I could do it backwards upside down, but there&#8217;s nothing like panoramic ocean views, clear blue skies and UC Santa Cruz stunts to stir the soul of a mountain biking addict. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignnone" style="width: 510px"><a  href="http://bikeintelligencer.wordpress.com/2009/04/12/todays-ride-i-heart-santa-cruz/attachment/1209/" rel="attachment wp-att-574"><img src="http://www.bikeintelligencer.com/wp-content/uploads/2009/04/1209.jpg" alt="Friends tell me it&#39;s raining in Seattle" title="1209" width="500" height="375" class="size-full wp-image-574" /></a><p class="wp-caption-text">Friends tell me it's raining in Seattle</p></div>
<p>A mainstay on any trip to Cali is the Wilder Ranch compound just north of Santa Cruz. Yeah I&#8217;ve ridden it so many times I could do it backwards upside down, but there&#8217;s nothing like panoramic ocean views, clear blue skies and UC Santa Cruz stunts to stir the soul of a mountain biking addict. The only omission is my riding buddy Jim, stuck in the cold and dark of Seattle. One of these days we&#8217;ll get him down here to sample the local treats.</p>
<p>The other nice thing about the Wilder ride, which usually runs 2 to 3 hours, is that it&#8217;s a good toner for muscles long atrophied by  cruel Northwest winters. A few Wilder runs under the belt leaves you ready for the bigger assaults in Nisene Marks, Aptos and beyond.</p>
<p>Sea Otter starts in just a few days!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/04/todays-ride-i-heart-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road to Sea Otter</title>
		<link>http://bikeintelligencer.com/2009/04/on-the-road-to-sea-otter/</link>
		<comments>http://bikeintelligencer.com/2009/04/on-the-road-to-sea-otter/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:00:01 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Road Trips]]></category>
		<category><![CDATA[sea otter classic]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=565</guid>
		<description><![CDATA[Sorry to have been dark lately, but I&#8217;m traveling to Monterey by bike and car to attend the Sea Otter Classic. Not sure what the communications setup will be but I&#8217;ll be filing as available. Tracking many new trends and the competition is always a great time, accentuated in recent years by the jump and [...]]]></description>
				<content:encoded><![CDATA[<p>Sorry to have been dark lately, but I&#8217;m traveling to Monterey by bike and car to attend the <a  href="http://www.seaotterclassic.com/" target="_blank">Sea Otter Classic</a>. Not sure what the communications setup will be but I&#8217;ll be filing as available. Tracking many new trends and the competition is always a great time, accentuated in recent years by the jump and style contests. More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/04/on-the-road-to-sea-otter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
