<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; sam hill</title>
	<atom:link href="http://bikeintelligencer.com/tag/sam-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Cycle: ___spiring, Sam Hill&#039;s narrow miss, Longest wheelie &amp; more</title>
		<link>http://bikeintelligencer.com/2010/01/news-cycle-___spiring-sam-hills-narrow-miss-longest-wheelie-more/</link>
		<comments>http://bikeintelligencer.com/2010/01/news-cycle-___spiring-sam-hills-narrow-miss-longest-wheelie-more/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:41:21 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Lance's Chances]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Andy Schleck]]></category>
		<category><![CDATA[lance armstrong twitter rides]]></category>
		<category><![CDATA[mark weir]]></category>
		<category><![CDATA[sam hill]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=1800</guid>
		<description><![CDATA[Inspiring: Thousands join Lance&#8217;s Twitter ride Down Under. I&#8217;m trying to think if I&#8217;ve ever seen 5,000 cyclists in a peloton. It must have been quite a sight. Perspiring: British dude wheelies for 8 miles, claims world record. Aspiring: The Schleck brothers take aim on this year&#8217;s Tour. We&#8217;re big fans of Andy Schleck and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Inspiring:</strong> Thousands join Lance&#8217;s <a  href="http://www.bicycle.net/2010/thousands-join-armstrongs-twitter-ride">Twitter ride</a> Down Under. I&#8217;m trying to think if I&#8217;ve ever seen 5,000 cyclists in a peloton. It must have been quite a sight.</p>
<p><strong>Perspiring: </strong>British dude <a  href="http://news.bbc.co.uk/2/hi/uk_news/england/south_yorkshire/8464377.stm">wheelies for 8 miles</a>, claims world record.</p>
<p><strong>Aspiring: </strong>The Schleck brothers <a  href="http://www.bicycle.net/2010/frank-schleck-cyclist-brother-and-father">take aim</a> on this year&#8217;s Tour. We&#8217;re big fans of Andy Schleck and brother Frank and think they hold the key to this year&#8217;s Tour de France. With no obviously dominating team like Astana in 2009, the Tour should be a ripper in 2010. Let&#8217;s hope the Schleck&#8217;s stay healthy and mix it up!</p>
<p>Re my consternation at Bogota beating out Portland in the world&#8217;s Top 10 bike-friendly cities, Tim over at CarFreeDays has a <a  href="http://bikeintelligencer.wordpress.com/2010/01/16/news-cycle-vulnerable-user-law-proceeds-top-10-bike-friendlies-treks-b-c-bike-scammer-goes-down-more/#comments">thoughtful response</a>.</p>
<p><strong>Top 10 things</strong> you don&#8217;t wanna hear after a bicycle accident&#8230; and Top 10 things you <a  href="http://lawyers-law.com/coachella-bicycle-accident-lawyer%E2%80%99s-top-ten-things-you-don%E2%80%99t-expect-to-see-on-the-internet-after-a-bicycle-accident/">should do.</a></p>
<p><strong>LA Streetsblog has argument</strong> <a  href="http://la.streetsblog.org/2010/01/05/the-case-against-bike-paths/">against bike paths</a>. All well and good, but one note: Crappy LA bike paths don&#8217;t mean all bike paths are crappy like LA. Many of the deficiencies raised have been addressed in more bike-friendly places, and in general bike paths are a huge plus for getting the new and timid out on two wheels.</p>
<p><strong><br />
What in Sam Hill? </strong>Aussie downhill king and former World Champion Sam Hill had the Australian Mountain Bike Championship within his grasp but <a  href="http://www.mtba.asn.au/news/?IntCatId=20&#038;IntContId=29225">slid out</a> just meters from the finish line. Chris Kovarik claimed the win, epitomizing the expression about better to be lucky&#8230;</p>
<p>BikingBis: Mudslide <a  href="http://www.bikingbis.com/blog/_archives/2010/1/16/4430201.html">blocks</a> Burke-Gilman Trail.</p>
<p>Some days you think you&#8217;ve got problems. Then you read about Mark Weir&#8217;s <a  href="http://www.marinij.com/novato/ci_14161675">loss</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/01/news-cycle-___spiring-sam-hills-narrow-miss-longest-wheelie-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Kintner wins US Open Giant Slalom!</title>
		<link>http://bikeintelligencer.com/2009/05/jill-kintner-wins-us-open-giant-slalom/</link>
		<comments>http://bikeintelligencer.com/2009/05/jill-kintner-wins-us-open-giant-slalom/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:46:44 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[evil bikes]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[sam hill]]></category>
		<category><![CDATA[us open downhill]]></category>
		<category><![CDATA[us open giant slalom]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=724</guid>
		<description><![CDATA[Seattle native Jill Kintner smoked the field, including arch-rival Melissa Buhl, in the giant slalom competition at the US Open this weekend in Vernon, NJ. When boyfriend Bryn Atkinson finished first in the downhill qualifying rounds, there were dreams of a Domestic Double. Alas, the amazing Sam Hill rose to the occasion in the downhill, [...]]]></description>
				<content:encoded><![CDATA[<p>Seattle native Jill Kintner smoked the field, including arch-rival Melissa Buhl, in the <a  href="http://www.pinkbike.com/news/usopen-slalom-video-2009.html" target="_blank">giant slalom competition</a> at the US Open this weekend in Vernon, NJ. When boyfriend Bryn Atkinson finished first in the<a  href="http://www.pinkbike.com/news/us-open-DH-qualifiers-2009.html" target="_blank"> downhill qualifying</a> rounds, there were dreams of a Domestic Double. Alas, the amazing Sam Hill rose to the occasion in the downhill, although Bryn&#8217;s 6th place finish was nothing to sneeze at.  Steve Smith, riding for Seattle&#8217;s Evil Bikes, was 8th, and on the women&#8217;s side Kirkland&#8217;s Katie Holden (<a  href="http://freeridefoundation.blogspot.com/2009/05/mays-featured-rider-katie-holden.html" target="_blank">profiled recently</a> on Freeride Foundation) finished a respectable 12th.</p>
<p>More on Jill&#8217;s <a  href="http://www.jillkintner.com/home_blog/" target="_blank">blog</a>&#8230; <a  href="http://live-timing.com/report.php?r=13698&#038;rp=167731" target="_blank">Full race results</a> on Live-Timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/05/jill-kintner-wins-us-open-giant-slalom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
