<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; jill kintner</title>
	<atom:link href="http://bikeintelligencer.com/tag/jill-kintner/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sea Otter Classic 2013: Recap of the recaps</title>
		<link>http://bikeintelligencer.com/2013/04/sea-otter-classic-2013-recap-of-the-recaps/</link>
		<comments>http://bikeintelligencer.com/2013/04/sea-otter-classic-2013-recap-of-the-recaps/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:12:03 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[aaron gwin]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[Sea Otter Classic 2013]]></category>
		<category><![CDATA[Sea Otter Race Results]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=5137</guid>
		<description><![CDATA[Congrats to Seattle homie Jill Kintner!]]></description>
				<content:encoded><![CDATA[<p><p>
<strong>This year&#8217;s Sea Otter Classic 2013</strong> was as good as they come: Gorgeous warm sunshine, tons of riders of all ages, lots of racing excitement and vendors and spenders. We got to demo bikes to our heart&#8217;s content, talk with lots of bike folks, check out all the new equipment and ride the big loop.</p>
<p>What more could a bike fanatic ask?</p>
<p>Here&#8217;s the official race recap provided by Sea Otter, day by day. If you couldn&#8217;t make it to Monterey for this year&#8217;s fest, at least you can enjoy it vicariously here.</p>
<p><strong>Congrats to Seattle homie Jill Kintner</strong> and U.S. standout Aaron Gwin on their big wins in the Downhill! Jill took double gold, also winning the dual slalom on Saturday.</p>
<p><a  href="http://www.seaotterclassic.com/raceresults/index.cfm/2013.htm" title="They're all winners!">Race results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2013/04/sea-otter-classic-2013-recap-of-the-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow, tomorrow …</title>
		<link>http://bikeintelligencer.com/2010/10/tomorrow-tomorrow-%e2%80%a6/</link>
		<comments>http://bikeintelligencer.com/2010/10/tomorrow-tomorrow-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:51:08 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[cascade bicycle club]]></category>
		<category><![CDATA[Duthie Hill mountain bike park]]></category>
		<category><![CDATA[Evergreen Mountain Bike Alliance]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[methow valley bike and film festival]]></category>
		<category><![CDATA[pedal-driven dvd]]></category>
		<category><![CDATA[spokespeople wallingford]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4558</guid>
		<description><![CDATA[Get out 'n ride while the gettin's good!]]></description>
				<content:encoded><![CDATA[<p><strong>Reminders of a full weekend</strong> for cycling activities coming up — and for once the weather looks to be smashing.<br />
<div id="attachment_4560" class="wp-caption alignleft" style="width: 310px"><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/10/20MileCreek1.jpg" class="thickbox no_icon" rel="gallery-4558" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/10/20MileCreek1-300x225.jpg" alt="" title="20MileCreek" width="300" height="225" class="size-medium wp-image-4560" /></a><p class="wp-caption-text">High in the Methow...</p></div><br />
<strong>First, Seattle&#8217;s own</strong> world champion and <a  href="http://www.jillkintner.com/home.html">Olympic medalist Jill Kintner</a> will be at <a  href="http://evergreenmtb.org/wiki/index.php?title=Trail:Duthie_Hill">Duthie Hill Mountain Bike Park</a> in Issaquah to spotlight <a  href="http://www.cbcef.org/youth_skillzandthrillz.html#takeakid">Take a Kid Mountain Biking Day</a>. As Kat Sweet, Cascade Bicycle Club youth program coordinator and ride leader put it, &#8220;This is a great way to bring the mountain bike community together and get kids excited about riding.&#8221;<br /><br /></p>
<p>Cascade and <a  href="http://evergreenmtb.org/home/index.php">Evergreen Mountain Bike Alliance</a> are teaming up on the event, the local version of the International Take a Kid Mountain Biking Day. There will be plenty of stuff to do, from riding and jumping to drawings for great gear. 10 a.m. to 3 p.m. things will be popping!</p>
<p><strong>As for high-country mountain biking</strong>, Winthrop will be the scene this weekend with its<a  href="http://bikeintelligencer.com/2010/09/winthrop-mountain-bike-festival-preview-2010/"> annual Methow Valley Bike (and now Film) Festival,</a> highlighted by the premiere of &#8220;Pedal-Driven,&#8221; a film looking at Pacific Northwest trail use and conflicts and how they get resolved. The Winthrop Barn will be the focal point but lots of stuff going on, including rides, a bike giveaway, presentations and film showings. Be sure to stop and say hi to Joe Brown at <a  href="http://methowcyclesport.com/">Methow Cycle and Sport</a> right on Highway 20 down from the Barn.</p>
<p><div id="attachment_4568" class="wp-caption alignleft" style="width: 310px"><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/10/photo.jpg" class="thickbox no_icon" rel="gallery-4558" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/10/photo-300x225.jpg" alt="" title="photo" width="300" height="225" class="size-medium wp-image-4568" /></a><p class="wp-caption-text">Spokespeople destination South Lake Union Park.</p></div><strong>For cyclists new to Seattle</strong>, getting back in gear or just wanting a relaxing ride, Spokespeople will do its <a  href="http://www.spokespeople.us/ride.php">monthly group ride,</a> this time to the newly opened South Lake Union Park that has been getting rave reviews. Gather at 10 a.m. at the usual place, the Wallingford playfield, for a fun time with great folks.</p>
<p>No matter where or what you ride, the weekend promises to offer lots of wheel time!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/10/tomorrow-tomorrow-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Jill Kintner 10th in First World Downhill Championship; Issaquah&#8217;s Strobel 16th</title>
		<link>http://bikeintelligencer.com/2010/09/seattles-jill-kintner-10th-in-first-world-downhill-championship-issaquahs-strobel-16th/</link>
		<comments>http://bikeintelligencer.com/2010/09/seattles-jill-kintner-10th-in-first-world-downhill-championship-issaquahs-strobel-16th/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:47:50 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[Luke Strobel]]></category>
		<category><![CDATA[mont-sainte-anne downhill mountain biking]]></category>
		<category><![CDATA[steve smith mountain biking]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4376</guid>
		<description><![CDATA[And Seattle-based Evil Bikes gets a silver with Canadian Steve Smith's monster run!]]></description>
				<content:encoded><![CDATA[<p>Seattle&#8217;s Jill Kintner, the world champion BMX and dual slalom mountain biker, turned in a respectable 10th place in the World Championship downhill competition at Mont-Sainte-Anne in Quebec this past weekend — a finish that left her a bit disappointed but still buoyant.<br />
<div id="attachment_4380" class="wp-caption alignleft" style="width: 310px"><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/09/Luke010.jpg" class="thickbox no_icon" rel="gallery-4376" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/09/Luke010-300x201.jpg" alt="" title="Luke010" width="300" height="201" class="size-medium wp-image-4380" /></a><p class="wp-caption-text">Tiger Mountain's own Luke Strobel.</p></div><br />
As she wrote on her <a  href="http://www.jillkintner.com/home.html">blog</a>, which is turning into one of the better insidery accounts of the race scene:</p>
<blockquote><p>For race run I was in the start watching the rain fall. Not that rain is bad, mud is fun, but not being able to see is my least favorite thing ever!!!  I suck at pulling tear offs, and forgot to do it in the one spot I needed to, and rode tentative. Oh well, main thing yesterday was riding aggressive and not braking, but it is really difficult to do in such conditions. I had a good time, but not that speedy of a run compared to what I was capable of. Saint brakes were working too good:). I still took a top 10, which is actually decent for my first year downhilling. For sure need to build up my tolerance to full runs and speed in rougher conditions.</p></blockquote>
<p>On balance, Jill had some bad luck with the draw and the weather. But Mont-Sainte-Anne is a crusher of a course, too — even if it&#8217;s dry! The fact she did so well in a discipline she is still learning attests to Jill&#8217;s versatility and grit.</p>
<p>In other results of local interest, Seattle-based Evil took down the silver in the men&#8217;s downhill with a smashing run from B.C. standout Steve Smith. It&#8217;s been awhile coming for Smith, who&#8217;s had some luckless days as well. But this time it all came together — congrats to him and the gang from Evil — including Smith&#8217;s teammate on Evil, Issaquah&#8217;s Luke Strobel, who was impressive with 16th in the men&#8217;s final. </p>
<p>Sam Hill, former World Cup rainbow-jersey winner, won as world champion in the men&#8217;s category and Tracy Moseley won for the women.</p>
<p>Full results <a  href="http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template3/layout.asp?MenuId=MTUyMTM&#038;LangId=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/09/seattles-jill-kintner-10th-in-first-world-downhill-championship-issaquahs-strobel-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: When the cadence slows&#8230;</title>
		<link>http://bikeintelligencer.com/2010/09/news-cycle-when-the-cadence-slows/</link>
		<comments>http://bikeintelligencer.com/2010/09/news-cycle-when-the-cadence-slows/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:03:08 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[kelly brook]]></category>
		<category><![CDATA[naked bike ride]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4368</guid>
		<description><![CDATA[Have a great holiday weekend.]]></description>
				<content:encoded><![CDATA[<p><strong>Things are kind of slow</strong> and a bit silly out there, but here&#8217;s the latest. And before we forget, have a great holiday weekend!</p>
<p><strong>A 20-year-old Seattle</strong> woman <a  href="http://www.seattlepi.com/sound/426037_sound101936673.html">rode naked</a> on a bike near Bremerton.</p>
<p><strong>Actress Kelly Brook </strong>did not ride naked, although StarPulse.com undoubtedly <a  href="http://www.starpulse.com/news/index.php/2010/09/01/hot_legs_kelly_brook_shows_us_her_bicy">wishes she had</a>.</p>
<p><strong>And Cyclelicio.us reports</strong> that &#8220;bike sharing&#8221; can, <a  href="http://cyclelicio.us/2010/bike-share-metaphor/">under certain circumstances</a>, have a sexual connotation. </p>
<p><strong>As with a spouse or child,</strong> you cannot win an argument with a bicycle. But you can <a href=" http://twitter.com/bikehugger/status/22149944894">lose one</a>.</p>
<p><strong>Intersection by intersection,</strong> the city keeps <a  href="http://seattlebikeblog.com/2010/08/31/signal-getting-ready-at-fremont-and-105th/">improving bike and pedestrian safety</a> in Seattle.</p>
<p><strong>Seattle&#8217;s Jill Kintner</strong> is at Mont-Sainte-Anne in Quebec for the World Championship downhill competition. Best of luck to Jill, whose blog will <a href=" http://www.jillkintner.com/home.html">chronicle the race from the inside</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/09/news-cycle-when-the-cadence-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windham NY World Cup Results: Athertons sweep</title>
		<link>http://bikeintelligencer.com/2010/08/windham-ny-world-cup-results-athertons-sweep/</link>
		<comments>http://bikeintelligencer.com/2010/08/windham-ny-world-cup-results-athertons-sweep/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:27:46 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[world cup downhill results 2010]]></category>
		<category><![CDATA[world cup windham ny 2010]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4328</guid>
		<description><![CDATA[Better luck at the World Championships Jill!]]></description>
				<content:encoded><![CDATA[<p>Gee Atherton and sister Rachel <a  href="http://www.pinkbike.com/news/windham-dh-results-2010.html">took gold </a>at the World Cup downhill competition in Windham NY the past weekend, a warmup to the <a  href="http://www.bikeradar.com/news/article/2010-mountain-bike-world-cup-dates-announced-22100">World Championships</a> at Mont-Sainte-Anne in Quebec this coming weekend.</p>
<p>Jill Kintner crashed hard 10 seconds into her run and that was all she wrote. <a  href="http://www.jillkintner.com/home.html">More on her blog</a>, always a great resource for the inside story. Best of luck next weekend Jill!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/08/windham-ny-world-cup-results-athertons-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: The world of bike shorts</title>
		<link>http://bikeintelligencer.com/2010/08/news-cycle-the-world-of-bike-shorts/</link>
		<comments>http://bikeintelligencer.com/2010/08/news-cycle-the-world-of-bike-shorts/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:04:22 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[bikingbis]]></category>
		<category><![CDATA[Brandon Semenuk]]></category>
		<category><![CDATA[cam mccaul]]></category>
		<category><![CDATA[crankworx 2010]]></category>
		<category><![CDATA[dan atherton]]></category>
		<category><![CDATA[darren berrecloth]]></category>
		<category><![CDATA[DrunkCyclist]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[road diet]]></category>
		<category><![CDATA[vulnerable user legislation]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4203</guid>
		<description><![CDATA[The best biking bits from the cycling universe.]]></description>
				<content:encoded><![CDATA[<p><strong>In Delaware, Gov. Jack Markell</strong> <a href=" http://streetsblog.net/2010/08/13/delaware-gov-signs-bill-to-protect-cyclists-and-pedestrians/">has signed</a> a vulnerable users bill into law. In Washington, Cascade Bicycle Club and supporters have tried twice <a  href="http://bikeintelligencer.com/2010/01/news-cycle-vulnerable-user-law-proceeds-top-10-bike-friendlies-treks-b-c-bike-scammer-goes-down-more/">without success</a>. But are going to keep trying till they get it passed.<br />
<strong><br />
DrunkCyclist:</strong> The sad truth about<a  href="http://drunkcyclist.com/2010/08/13/sad-truth-about-womens-bike-racing/"> women&#8217;s bike racing</a>.</p>
<p><strong>There&#8217;s a cross-country tandem</strong> cyclist who rides shotgun, letting the stoker sit in front. Why, you ask? Gene Bisbee <a  href="http://www.bikingbis.com/blog/_archives/2010/8/13/4603842.html">explains</a>.</p>
<p><strong>Seattle&#8217;s Jill Kintner </strong>wasn&#8217;t the dominating force at this year&#8217;s Crankworx that she was last year, but she did <a  href="http://www.pinkbike.com/news/crankworx-pumptrack-2010-results.html">take top honors</a> in the Pump Track competition. You have to be super strong to do pump track right. Jill&#8217;s progression toward World Cup downhill success continues apace. Check her <a  href="http://www.jillkintner.com/home.html">blog</a> for the full scoop.</p>
<p><strong>Cam McCaul injury </strong><a  href="http://www.pinkbike.com/news/cam-McCaul-Injury-update-2010.html">update</a>.</p>
<p><strong>Dan Atherton injury</strong> <a  href="http://www.bikerumor.com/2010/08/10/video-dan-atherton´s-broken-neck/">update</a>.</p>
<p><strong>Crankworx partial injury</strong> <a  href="http://www.pinkbike.com/news/crankworx-whistler-slope-style-2010.html">rundown</a>: &#8220;Brandon Semenuk suffered a neck/collar bone with back flip on last drop. Darren Berrecloth suffered an arm/wrist injury on last jump 360. Yannick went to hospital after a crash on an odd landing.&#8221;</p>
<p><strong>Every time Seattle proposes</strong> a road diet to reduce speeding cars, traffic congestion, hazardous conditions for cyclists and pedestrians and other ills of contemporary transportation management, a <a  href="http://www.thestranger.com/seattle/crash-course/Content?oid=4643307">few people get scared</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/08/news-cycle-the-world-of-bike-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: The all-spin zone</title>
		<link>http://bikeintelligencer.com/2010/08/news-cycle-the-all-spin-zone/</link>
		<comments>http://bikeintelligencer.com/2010/08/news-cycle-the-all-spin-zone/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:10:05 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[bikejuju]]></category>
		<category><![CDATA[cam mccaul]]></category>
		<category><![CDATA[crankworx colorado]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[johan bruyneel]]></category>
		<category><![CDATA[kokanee crankworx]]></category>
		<category><![CDATA[velonews]]></category>
		<category><![CDATA[whistler crankworx]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4088</guid>
		<description><![CDATA[Just writing along ...]]></description>
				<content:encoded><![CDATA[<p><strong>Bad news from Crankworx Colorado</strong>: Longtime Big Air commando Cam McCaul, leader of the Aptos Bandidos, crashed on a front flip trick and <a  href="http://www.pinkbike.com/news/cam-McCaul-Injury-update-2010.html">snapped his femur</a> in two. Talking to PinkBike, Cam is in his usual high spirits. As well he should be: The guy could&#8217;ve been paralyzed for life. We&#8217;ll miss him at <a  href="http://www.pinkbike.com/news/crankworx-day1-video-2010.html">Whistler Crankworx</a> but hope to see him back on the trails around Nisene Marks next spring.</p>
<p><strong>Good news from Crankworx Colorado</strong> was that Seattle homey Jill Kintner took top honors in the <a  href="http://www.sicklines.com/2010/07/29/2010-crankworx-colorado-dual-slalom-memmelaar-and-kintner-win/">Dual Slalom</a> and the <a  href="http://www.pinkbike.com/news/crankworx-colorado-dh-2010.html">Downhill</a>. At Whistler, however, Jill got off to an uncharacteristic start, taking &#8220;only&#8221; 3rd in the opening-day Dual Slalom. On her <a  href="http://www.jillkintner.com/home.html">blog</a> she complains of being &#8220;off my game,&#8221; but watch for her in the other Whistler events!</p>
<p><strong>Intriguing story</strong> from Cyclelicious on military funding of blood doping research. <a  href="http://www.cyclelicio.us/2010/military-funds-blood-doping-research/">Well worth a read</a>.</p>
<p><strong>Normally a time trial, </strong>where lots of riders are on the road at the same time and it&#8217;s obvious an event is under way, is the last place you&#8217;d expect a car to strike and kill a cyclist. But when it comes to cars and bike, expectations <a  href="http://www.bikeradar.com/news/article/driver-arrested-after-woman-time-triallist-dies-in-a46-collision-27294">count for very little</a>.</p>
<p><strong>BikeJuju wants to know:</strong> <a  href="http://www.bikejuju.com/2010/why-are-you-here/">Why are you here?</a></p>
<p><strong>VeloNews interviews Johan Bruyneel</strong> on Team Radio Shack&#8217;s Tour de France <a href=" http://velonews.competitor.com/2010/08/road/johan-bruyneel-interview-the-jerseygate-apology-radioshacks-tour-de-france-and-the-teams-future_132595">and outllook</a>. Two questions we wished they had asked: Does he think doping allegations had anything to do with being dis-invited from the Tour of Spain, and without Lance, what are his expectations for next year&#8217;s Tour?</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/08/news-cycle-the-all-spin-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Nod to Jill Kintner: US national downhill champion!</title>
		<link>http://bikeintelligencer.com/2010/07/another-nod-to-jill-kintner-us-national-downhill-champion/</link>
		<comments>http://bikeintelligencer.com/2010/07/another-nod-to-jill-kintner-us-national-downhill-champion/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:16:34 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Personalities]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[us national champion]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3897</guid>
		<description><![CDATA[The hits just keep on coming for Seattle's Jill Kintner in 2010.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3614" class="wp-caption alignleft" style="width: 310px"><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/06/jillkintner.jpeg" class="thickbox no_icon" rel="gallery-3897" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/06/jillkintner-300x198.jpg" alt="" title="jillkintner" width="300" height="198" class="size-medium wp-image-3614" /></a><p class="wp-caption-text">A downhill glint in her eye.</p></div>Adding to a <a  href="http://bikeintelligencer.com/2010/06/jill-kintner-takes-first-pro-grt-downhill-title/">mounting pile of trophies</a> this year alone, Seattle native Jill Kintner took home the US national downhill title by a comfortable 3-second margin over Jacqueline Harmony. Melissa Buhl was third. The men&#8217;s side was similarly gapped, with Aaron Gwin winning in a result that surprised no one.<br /><br /></p>
<p>As a longtime Jill-watcher we&#8217;ve been speculating she would move to the Big Dance (after dominating Dual Slalom) given expert counsel from boyfriend Bryn Atkinson. Next stop: World Cup tour! (We hope.)<br /><br /></p>
<p>More from Jill&#8217;s <a  href="http://www.jillkintner.com/home.html">blog</a>. <a  href="http://www.pinkbike.com/news/USNatChamps2010Day5.html">Full report</a> from PinkBike.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/07/another-nod-to-jill-kintner-us-national-downhill-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Kintner Takes First Pro GRT Downhill Title!</title>
		<link>http://bikeintelligencer.com/2010/06/jill-kintner-takes-first-pro-grt-downhill-title/</link>
		<comments>http://bikeintelligencer.com/2010/06/jill-kintner-takes-first-pro-grt-downhill-title/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:05:22 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Personalities]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[pro grt]]></category>
		<category><![CDATA[pro grt northstar tahoe]]></category>
		<category><![CDATA[professional mountain bike gravity race tour]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3612</guid>
		<description><![CDATA[More evidence that Seattle's own is aiming for No. 1 in the Big Dance.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3614" class="wp-caption alignleft" style="width: 310px"><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/06/jillkintner.jpeg" class="thickbox no_icon" rel="gallery-3612" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/06/jillkintner-300x198.jpg" alt="" title="jillkintner" width="300" height="198" class="size-medium wp-image-3614" /></a><p class="wp-caption-text">A downhill glint in her eye.</p></div><strong>Seattle native Jill Kintner continues to rip things up</strong> on the downhill circuit this season. Known more for her early BMX and present-day dual slalom prowess, Jill has been entering more downhill competitions in recent races — with sparkling results. At the Pro Gravity Race Tour stop in  Northstar Tahoe this weekend, Jill<a  href="http://www.mbaction.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=news&#038;mod=News&#038;mid=9A02E3B96F2A415ABC72CB5F516B4C10&#038;tier=3&#038;nid=195462D33E3E49DFB89B18C8575B70FC"> took her first series downhill victory</a>.<br /><br /></p>
<p>Northstar isn&#8217;t the World Cup of course, but Jill has shown she&#8217;s a contender no matter what the venue, and her competition was no pushover, including Kathy Pruitt, Melissa Buhl and the unretired Leigh Donovan. We&#8217;ll look forward to tracking her progress through the season as she puts her stamp on the Big Dance. (Jill&#8217;s <a  href="http://www.jillkintner.com/home.html">blog</a> has her typically pithy commentary, along with women&#8217;s and men&#8217;s DH results.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/06/jill-kintner-takes-first-pro-grt-downhill-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Kintner Takes No. 2 in U.S. Open Downhill</title>
		<link>http://bikeintelligencer.com/2010/06/jill-kintner-takes-no-2-in-u-s-open-downhill/</link>
		<comments>http://bikeintelligencer.com/2010/06/jill-kintner-takes-no-2-in-u-s-open-downhill/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:23:22 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[downhill mountain bike racing]]></category>
		<category><![CDATA[jill kintner]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3334</guid>
		<description><![CDATA[The Seattle native continues to turn in promising results in her expansion to downhill racing.]]></description>
				<content:encoded><![CDATA[<p>A belated congratulations to Seattle&#8217;s Jill Kintner, already the best dual slalom racer in the world, who continues to broaden her foray into the Big Dance, downhill racing.</p>
<p>At the U.S. Open last weekend, Jill finished second in the downhill slate behind Tracy Moseley and ahead of Melissa Buhl. What makes this all the more remarkable is that Jill had just taken the Grand Slalom title, beating both Moseley and Buhl.</p>
<p>On her <a  href="http://www.jillkintner.com/home.html">blog</a> Jill makes clear that she would have won the downhill as well had she not taken a detour where she&#8217;d crashed in an earlier run.</p>
<p>You have to love her attitude:</p>
<blockquote><p>After my crash yesterday, I had orders from Bryn (Atkinson) and Lars (Sternberg we assume) not to hit the finish line jump, so I had to ride the go around which was about a second slower. Finished 2nd by 0.4 seconds!!! Doh. Decent run, did the rocks clean, Just a exited the lower woods in an interesting spot, hit the low line by accident and lost a bit of speed. Still learning how to put together full runs, and I know what I gotta do next time, so I am happy to be learning and progressively getting better, which is my goal every race.</p></blockquote>
<p>It was quite a weekend for Kintner, auguring big things for the rest of the 2010 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/06/jill-kintner-takes-no-2-in-u-s-open-downhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
