<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; Cyclelicious</title>
	<atom:link href="http://bikeintelligencer.com/tag/cyclelicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Cycle: When the cadence slows&#8230;</title>
		<link>http://bikeintelligencer.com/2010/09/news-cycle-when-the-cadence-slows/</link>
		<comments>http://bikeintelligencer.com/2010/09/news-cycle-when-the-cadence-slows/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:03:08 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[kelly brook]]></category>
		<category><![CDATA[naked bike ride]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4368</guid>
		<description><![CDATA[Have a great holiday weekend.]]></description>
				<content:encoded><![CDATA[<p><strong>Things are kind of slow</strong> and a bit silly out there, but here&#8217;s the latest. And before we forget, have a great holiday weekend!</p>
<p><strong>A 20-year-old Seattle</strong> woman <a  href="http://www.seattlepi.com/sound/426037_sound101936673.html">rode naked</a> on a bike near Bremerton.</p>
<p><strong>Actress Kelly Brook </strong>did not ride naked, although StarPulse.com undoubtedly <a  href="http://www.starpulse.com/news/index.php/2010/09/01/hot_legs_kelly_brook_shows_us_her_bicy">wishes she had</a>.</p>
<p><strong>And Cyclelicio.us reports</strong> that &#8220;bike sharing&#8221; can, <a  href="http://cyclelicio.us/2010/bike-share-metaphor/">under certain circumstances</a>, have a sexual connotation. </p>
<p><strong>As with a spouse or child,</strong> you cannot win an argument with a bicycle. But you can <a href=" http://twitter.com/bikehugger/status/22149944894">lose one</a>.</p>
<p><strong>Intersection by intersection,</strong> the city keeps <a  href="http://seattlebikeblog.com/2010/08/31/signal-getting-ready-at-fremont-and-105th/">improving bike and pedestrian safety</a> in Seattle.</p>
<p><strong>Seattle&#8217;s Jill Kintner</strong> is at Mont-Sainte-Anne in Quebec for the World Championship downhill competition. Best of luck to Jill, whose blog will <a href=" http://www.jillkintner.com/home.html">chronicle the race from the inside</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/09/news-cycle-when-the-cadence-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: The all-spin zone</title>
		<link>http://bikeintelligencer.com/2010/08/news-cycle-the-all-spin-zone/</link>
		<comments>http://bikeintelligencer.com/2010/08/news-cycle-the-all-spin-zone/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:10:05 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[bikejuju]]></category>
		<category><![CDATA[cam mccaul]]></category>
		<category><![CDATA[crankworx colorado]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[jill kintner]]></category>
		<category><![CDATA[johan bruyneel]]></category>
		<category><![CDATA[kokanee crankworx]]></category>
		<category><![CDATA[velonews]]></category>
		<category><![CDATA[whistler crankworx]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4088</guid>
		<description><![CDATA[Just writing along ...]]></description>
				<content:encoded><![CDATA[<p><strong>Bad news from Crankworx Colorado</strong>: Longtime Big Air commando Cam McCaul, leader of the Aptos Bandidos, crashed on a front flip trick and <a  href="http://www.pinkbike.com/news/cam-McCaul-Injury-update-2010.html">snapped his femur</a> in two. Talking to PinkBike, Cam is in his usual high spirits. As well he should be: The guy could&#8217;ve been paralyzed for life. We&#8217;ll miss him at <a  href="http://www.pinkbike.com/news/crankworx-day1-video-2010.html">Whistler Crankworx</a> but hope to see him back on the trails around Nisene Marks next spring.</p>
<p><strong>Good news from Crankworx Colorado</strong> was that Seattle homey Jill Kintner took top honors in the <a  href="http://www.sicklines.com/2010/07/29/2010-crankworx-colorado-dual-slalom-memmelaar-and-kintner-win/">Dual Slalom</a> and the <a  href="http://www.pinkbike.com/news/crankworx-colorado-dh-2010.html">Downhill</a>. At Whistler, however, Jill got off to an uncharacteristic start, taking &#8220;only&#8221; 3rd in the opening-day Dual Slalom. On her <a  href="http://www.jillkintner.com/home.html">blog</a> she complains of being &#8220;off my game,&#8221; but watch for her in the other Whistler events!</p>
<p><strong>Intriguing story</strong> from Cyclelicious on military funding of blood doping research. <a  href="http://www.cyclelicio.us/2010/military-funds-blood-doping-research/">Well worth a read</a>.</p>
<p><strong>Normally a time trial, </strong>where lots of riders are on the road at the same time and it&#8217;s obvious an event is under way, is the last place you&#8217;d expect a car to strike and kill a cyclist. But when it comes to cars and bike, expectations <a  href="http://www.bikeradar.com/news/article/driver-arrested-after-woman-time-triallist-dies-in-a46-collision-27294">count for very little</a>.</p>
<p><strong>BikeJuju wants to know:</strong> <a  href="http://www.bikejuju.com/2010/why-are-you-here/">Why are you here?</a></p>
<p><strong>VeloNews interviews Johan Bruyneel</strong> on Team Radio Shack&#8217;s Tour de France <a href=" http://velonews.competitor.com/2010/08/road/johan-bruyneel-interview-the-jerseygate-apology-radioshacks-tour-de-france-and-the-teams-future_132595">and outllook</a>. Two questions we wished they had asked: Does he think doping allegations had anything to do with being dis-invited from the Tour of Spain, and without Lance, what are his expectations for next year&#8217;s Tour?</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/08/news-cycle-the-all-spin-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: All that&#8217;s fit to bike</title>
		<link>http://bikeintelligencer.com/2010/05/news-cycle-all-thats-fit-to-bike/</link>
		<comments>http://bikeintelligencer.com/2010/05/news-cycle-all-thats-fit-to-bike/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:01:10 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[bicycle helmet laws]]></category>
		<category><![CDATA[bicycle helmets]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[invisible gorilla]]></category>
		<category><![CDATA[jerry baker]]></category>
		<category><![CDATA[road diet]]></category>
		<category><![CDATA[seattle bicycle master plan]]></category>
		<category><![CDATA[seattle department of transportation]]></category>
		<category><![CDATA[seattle times]]></category>
		<category><![CDATA[seattlelikesbikes]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3206</guid>
		<description><![CDATA[Road dieting, bicycle helmets, Seattle's Bicycle Master Plan &#038; more ...]]></description>
				<content:encoded><![CDATA[<p><strong>Seattle cycling&#8217;s diversity</strong> <a  href="http://seattletimes.nwsource.com/cgi-bin/PrintStory.pl?document_id=2011849645&#038;zsection_id=2004078393&#038;slug=pacificpbikes23&#038;date=20100522">explored</a>.</p>
<p><strong>Cyclelicious intriguingly analyzes</strong> &#8220;The Invisible Gorilla&#8221; vis-a-vis <a  href="http://www.cyclelicio.us/2010/the-invisible-gorilla">cycling on city streets</a> &#8230; or as we&#8217;ve referred to it, trying to &#8220;<a  href="http://crosscut.com/2007/04/08/transportation/1596/Becoming-uninvisible:-taking-Seattle-s-bicycle-plan-for-a-ride/">become uninvisible</a>.&#8221;</p>
<p><strong>Pursuant to the large terrestrial</strong> beast theme, a bicycle that<a  href="http://www.ksl.com/index.php?nid=218&#038;ad=10807072&#038;cat=191&#038;lpid=3&#038;search"> unless ridden safely</a> can kill an elephant!</p>
<p><strong>&#8220;Road dieting&#8221; does pay off</strong>, according to new Seattle Department of Transportation <a  href="http://www.publicola.net/2010/05/24/study-shows-stone-way-road-diet-improved-traffic-safety/">study</a>.</p>
<p><strong>But bike facilities</strong> &#8220;need to be more than lines on a map,&#8221; <a  href="http://seattlelikesbikes.org/wordpress/?p=385">notes</a> SeattleLikesBikes.</p>
<p><strong><em>New York Times</em> article </strong>on <a  href="http://www.nytimes.com/2010/05/22/health/22patient.html">helmets</a> has sparked a return of the Frequently Argued Waste of My Precious Time <a  href="http://www.ecovelo.info/2010/05/23/bicycle-helmets-in-the-nyt/">thread</a> on Ecovelo.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/05/news-cycle-all-thats-fit-to-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catlike Helmets Bound for U.S. Market</title>
		<link>http://bikeintelligencer.com/2010/04/catlike-helmets-bound-for-u-s-market/</link>
		<comments>http://bikeintelligencer.com/2010/04/catlike-helmets-bound-for-u-s-market/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:28:35 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[catlike helmets]]></category>
		<category><![CDATA[Cyclelicious]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2810</guid>
		<description><![CDATA[Cool-looking Catlike Helmets are on the way to the U.S.]]></description>
				<content:encoded><![CDATA[<p><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/04/catlike-whisper-plus-med.jpg" class="thickbox no_icon" rel="gallery-2810" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/04/catlike-whisper-plus-med-300x300.jpg" alt="" title="catlike-whisper-plus-med" width="300" height="300" class="alignleft size-medium wp-image-2811" /></a>At Sea Otter, Cyclelicious has an update <a href=" http://www.cyclelicio.us/2010/catlike-helmets-to-be-sold-in-united-states/">scoop</a> on Catlike helmets&#8217; arrival in the states &#8230; finally! &#8220;Demand has been four times what they expected.&#8221;</p>
<p>Two summers ago I rode with Canadians at Seven Summits in inland B.C. and one was sporting a Catlike. I asked about it and got details but found you couldn&#8217;t get them in the U.S. You couldn&#8217;t get them in B.C. either at the time — he&#8217;d gotten his in Montreal.</p>
<p>They&#8217;re cool-looking but we&#8217;ll reserve judgment beyond that till we&#8217;ve had a look at the real thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/catlike-helmets-bound-for-u-s-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Cycle: Cyclists Otter Ride Bikes!</title>
		<link>http://bikeintelligencer.com/2010/04/news-cycle-cyclists-otter-ride-bikes/</link>
		<comments>http://bikeintelligencer.com/2010/04/news-cycle-cyclists-otter-ride-bikes/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:21:08 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[banshee spitfire]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[fox forks]]></category>
		<category><![CDATA[Kuat NV]]></category>
		<category><![CDATA[ned overend]]></category>
		<category><![CDATA[Richard Masoner]]></category>
		<category><![CDATA[sea otter classic]]></category>
		<category><![CDATA[thule t2]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2782</guid>
		<description><![CDATA[Sea Otter is the place to be this weekend, especially if you get there by bike!]]></description>
				<content:encoded><![CDATA[<p>Going to a bike festival &#8230; by bike? Everyone&#8217;s twittering about arriving at Sea Otter for the big bike fest &#8230; all by car. Over at Cyclelicio.us, Richard Masoner had a <a  href="http://www.cyclelicio.us/2010/alternate-transportation-santa-cruz-to-sea-otter/">better idea</a>.</p>
<p>Also at Otter, the Banshee Spitfire, 2010&#8242;s best new-bike name so far, is <a  href="http://www.pinkbike.com/news/banshee-Spitfire-sea-otter-2010.html">caught on video </a>by PinkBike.</p>
<p>Ned Overend, the ageless one, is at Sea Otter<a  href="http://www.santacruzsentinel.com/sports/ci_14895972"> as well.</a></p>
<p>For some time we&#8217;ve been following <a  href="http://bikeintelligencer.com/2010/03/video-another-thule-t2-catastrophic-failure/">catastrophic failures</a> of Thule&#8217;s T2 rack, which we think should be officially recalled. Looking for a good alternative? Here&#8217;s the Kuat NV, <a href=" http://www.mtnbikeriders.com/2010/04/15/kuat-innovations-nv-rack-review/">reviewed</a> on MtnBikeRiders.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/news-cycle-cyclists-otter-ride-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: Protection for cyclists — is strangulation covered? Dirt Bowl, Women of Dirt, all the best dirt &amp; more</title>
		<link>http://bikeintelligencer.com/2010/01/news-cycle-new-protection-for-cyclists-%e2%80%94-is-strangulation-covered-dirt-bowl-women-of-dirt-all-the-best-dirt-more/</link>
		<comments>http://bikeintelligencer.com/2010/01/news-cycle-new-protection-for-cyclists-%e2%80%94-is-strangulation-covered-dirt-bowl-women-of-dirt-all-the-best-dirt-more/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:17:01 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Obama Bikes]]></category>
		<category><![CDATA[Rider Down]]></category>
		<category><![CDATA[alliance for biking & walking]]></category>
		<category><![CDATA[awesome land women of dirt]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[ecovelo]]></category>
		<category><![CDATA[Gary Fisher]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[marin dirt bowl]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=1908</guid>
		<description><![CDATA[If you try to run down a cyclist in your car but somehow miss, never fear. You can always go for strangulation. In L.A., a booming promise that &#8220;The culture of the car ends now!&#8221; No throwing projectiles, no verbal abuse, no cutting within 3 feet &#8230; and yes! No strangulation! &#8220;(No) making physical contact [...]]]></description>
				<content:encoded><![CDATA[<p>If you try to run down a cyclist in your car but somehow miss, never fear. You can always go for <a  href="http://www.stuff.co.nz/the-press/news/3270973/Cyclist-supporter-alleges-road-rage-incident" target="_blank">strangulation</a>.</p>
<p>In L.A., a booming promise that &#8220;The culture of the car ends now!&#8221; No throwing projectiles, no verbal abuse, no cutting within 3 feet &#8230; and yes! No strangulation! &#8220;(No) making physical contact with a bicyclist from a moving vehicle on the roadway either by physical person or use of an implement.&#8221; <a  href="http://citywatchla.com/index.php?option=com_content&#038;task=view&#038;id=3148" target="_blank">Yay!</a></p>
<p>I remember when I was this anal about my <a  href="http://www.bikerumor.com/2010/01/28/map-tweet-and-share-your-ride-mapmyride-update-now-available/" target="_blank">ride logs</a>&#8230;but it was a long time ago.</p>
<p>Reminder that the Marin County Bicycle Coalition&#8217;s &#8220;Dirt Bowl&#8221; <a  href="http://www.marinij.com/sports/ci_14289105" target="_blank">fundraiser</a> is Sunday, Feb. 7.</p>
<p>(Two) wheels &#8216;n feet account for 9.6 percent of all trips, but just 1.2 percent of federal funding. Other goodies as well in the Alliance for Biking &amp; Walking &#8220;Benchmarking&#8221; <a  href="http://sf.streetsblog.org/2010/01/28/a-bike-ped-state-of-the-union-9-6-of-trips-1-2-of-federal-funding/" target="_blank">report</a>.</p>
<p>Add <a  href="http://mtbchick.com/thetrailhead/2010/01/28/mtbchick-com-to-host-al-women-of-dirt-screenings/" target="_blank">mtbchick</a> to the growing list of hosts for &#8220;Awesome Land: Women of Dirt&#8221; <a  href="http://bikeintelligencer.wordpress.com/2010/01/28/awesome-land-women-of-dirt-premiere-countdown/">showings</a> .</p>
<p>Alan at EcoVelo looks at the iPad&#8217;s potential for <a  href="http://www.ecovelo.info/2010/01/28/mobile-blogging/" target="_blank">mobile blogging</a>.</p>
<p>Nothing to do with cycling, other than Yokota&#8217;s involvement, but a <a  href="http://www.flickr.com/photos/bike/4310028188/in/photostream/" target="_blank">wild story</a> nonetheless. So wild that the Man Himself, Gary Fisher, retweeted it.</p>
<p>Have a great weekend! Winter&#8217;s on the decline, time to get out &#8216;n RIDE!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/01/news-cycle-new-protection-for-cyclists-%e2%80%94-is-strangulation-covered-dirt-bowl-women-of-dirt-all-the-best-dirt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch with Cyclelicio.us and Richard Masoner</title>
		<link>http://bikeintelligencer.com/2009/07/lunch-with-cyclelicio-us-and-richard-masoner/</link>
		<comments>http://bikeintelligencer.com/2009/07/lunch-with-cyclelicio-us-and-richard-masoner/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:23:40 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[BikePortland.org]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[Jonathan Maus]]></category>
		<category><![CDATA[Richard Masoner]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=922</guid>
		<description><![CDATA[Cyclelicious reports on lunch with Paul Andrews&#8230;wait a minute, that&#8217;s me! Actually it is I who should be reporting on lunch with Richard Masoner, founder of Cyclelicio.us and one of the pioneers of bike-news blogging. As the estimable Jonathan Maus of BikePortland.org put it in an interview with Bicycle Times: &#8220;One of the first blogs [...]]]></description>
				<content:encoded><![CDATA[<p>Cyclelicious <a  href="http://www.cyclelicio.us/2009/07/lunch-with-paul-andrews.html" target="_blank">reports</a> on lunch with Paul Andrews&#8230;wait a minute, that&#8217;s me! Actually it is I who should be reporting on lunch with Richard Masoner, founder of <a  href="http://cyclelicio.us/" target="_blank">Cyclelicio.us</a> and one of the pioneers of bike-news blogging. As the estimable Jonathan Maus of <a  href="http://bikeportland.org" target="_blank">BikePortland.org</a> put it in an <a  href="http://www.bicycletimesmag.com/content/interview-jonathan-maus-bikeportlandorg" target="_blank">interview</a> with <em>Bicycle Times</em>:</p>
<p><em>&#8220;One of the first blogs that really made me have that light-bulb moment about a community bike site was a blog about cycling in Longmont, Colorado. It was run by Richard Masoner, now the proprietor of the Cyclelicio.us blog. It had all sorts of info about this little city in Colorado. It really struck me how valuable that must have been for people who lived there.&#8221;</em></p>
<p>Richard has since moved to the San Francisco Bay Area, where I&#8217;m visiting for a few weeks. We got together for lunch in Silicon Valley, where Richard works for Sun Microsystems, recently acquired by Oracle. Richard brought along his son Ian, who graciously put up with an hour of bike-geek talk.</p>
<p>I&#8217;ve been blogging about cycling since I began blogging, as Richard notes, but there&#8217;s a different quality to the pursuit today. Bikes are being increasingly legitimized in a society desperate for green alternatives to oil, asphalt and the combustion engine. High gas prices, traffic congestion and health-care costs also are spurring a pedaling revolution, as Jeff Mapes terms it in the title of his <a  href="http://www.powells.com/biblio?isbn=9780870714191" target="_blank">book</a>. You&#8217;re seeing dedicated cyclists being elected at the local, state and even national levels (Seattle has a cyclist running for mayor, and two avid cyclists on the city council). And of course, the bicycle has been proven to be the most <a  href="http://www.cogsci.ed.ac.uk/~ira/illich/facts/social_effects.html" target="_blank">efficient</a> machine ever invented.</p>
<p>Richard and I, who do bike blogging as a labor of love, marvel at Jonathan&#8217;s success in Portland, but I see sites like Cyclelicio.us and BikePortland.org as a financially sustainable model for urban-based coverage of cycling everywhere. There&#8217;s certainly enough of an audience, and enough cultural momentum, to support a full news operation dedicated to cycling. Much of the news is road cycling-oriented, but that&#8217;s a factor of the blogger&#8217;s interest more than the news cycle itself. I try to be &#8220;ambidextrous&#8221; as I told Richard, perhaps getting the wrong limb in there (ambipedrous?), but the point is, bicycle consciousness is exploding in all manifestations. Thanks to people like Richard for showing us the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/07/lunch-with-cyclelicio-us-and-richard-masoner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Daily Roundup: Portland Bike Sharing II, BC Bike Race, Bike Pods with showers, NYPD sued by cyclist</title>
		<link>http://bikeintelligencer.com/2009/07/daily-roundup-portland-bike-sharing-ii-bc-bike-race-bike-pods-with-showers-nypd-sued-by-cyclist/</link>
		<comments>http://bikeintelligencer.com/2009/07/daily-roundup-portland-bike-sharing-ii-bc-bike-race-bike-pods-with-showers-nypd-sued-by-cyclist/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:25:42 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[BC Bike Race]]></category>
		<category><![CDATA[bike parking with showers]]></category>
		<category><![CDATA[Cyclelicious]]></category>
		<category><![CDATA[Portland bike sharing]]></category>
		<category><![CDATA[YouTube police assault]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=920</guid>
		<description><![CDATA[Seattle Times: Portland will try again with a bike sharing program. Details still sketchy, but remember, this is the city that drew attention for a &#8220;yellow bike&#8221; sharing program. Crudely yellow-painted bikes were made available for free — ride it where you need it, leave it there for the next rider. But theft and other [...]]]></description>
				<content:encoded><![CDATA[<p><em>Seattle Times</em>: Portland will try again with a <a  href="http://seattletimes.nwsource.com/html/localnews/2009420921_aporportlandbicycles1stldwritethru.html" target="_blank">bike sharing</a> program. Details still sketchy, but remember, this is the city that drew attention for a <a  href="http://bikeintelligencer.wordpress.com/2009/02/25/where-do-7800-stolen-bikes-go/">&#8220;yellow bike&#8221;</a> sharing program. Crudely yellow-painted bikes were made available for free — ride it where you need it, leave it there for the next rider. But theft and other issues eventually depleted the program. Attrition has been a perennial challenge for bike-sharing programs, for even the most widely acknowledged success in Paris. For all the issues, bike sharing remains a highly visible tool for seeding additional rider interest in metro areas.</p>
<p>Wish I could have been there at the finish of the BC Bike Race. <em>Bike</em> magazine was, thanks for their <a  href="http://bikemag.com/features/onlineexclusive/bc-bike-race-final-results/" target="_blank">report</a>.</p>
<p>I&#8217;d go for this: Fully enclosed bike parking pods <a  href="http://springwise.com/transportation/greenpod/" target="_blank">with showers</a>!</p>
<p>Fighting back: What&#8217;s the value of a YouTube video? If Christopher Long, a Critical Mass cyclist, wins his case, it could be $1.5 million.  Long, who was riding in a New York event, is <a  href="http://www.nydailynews.com/news/2009/07/07/2009-07-07_cyclist_seeks_15m_from_city_for_body_slam.html" target="_blank">suing</a> the city&#8217;s police deprtment for assault after an officer filed a false report. A YouTube <a  href="http://www.youtube.com/watch?v=nWjSOVDyUJ4" target="_blank">video</a> shows an officer assaulting the cyclist.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/07/daily-roundup-portland-bike-sharing-ii-bc-bike-race-bike-pods-with-showers-nypd-sued-by-cyclist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
