<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; bike lanes</title>
	<atom:link href="http://bikeintelligencer.com/tag/bike-lanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test Ride: New U District Bike Lanes</title>
		<link>http://bikeintelligencer.com/2010/08/test-ride-new-u-district-bike-lanes/</link>
		<comments>http://bikeintelligencer.com/2010/08/test-ride-new-u-district-bike-lanes/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:17:59 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike lane striping]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[seattle bicycle lanes]]></category>
		<category><![CDATA[seattle bike lanes]]></category>
		<category><![CDATA[university district seattle bike lanes]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4342</guid>
		<description><![CDATA[We take a spin on the University District's new bike lanes.]]></description>
				<content:encoded><![CDATA[<p><strong>Cycling more comfortably on Roosevelt Way and 11th Avenue Northeast.</strong><br /><br /></p>
<p><object style="height: 504px; width: 600px"><param name="movie" value="http://www.youtube.com/v/e8Tr2bXIpRo"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/e8Tr2bXIpRo" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="504"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/08/test-ride-new-u-district-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News Cycle: Writing about riding</title>
		<link>http://bikeintelligencer.com/2010/08/news-cycle-writing-about-riding/</link>
		<comments>http://bikeintelligencer.com/2010/08/news-cycle-writing-about-riding/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:47:05 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[bikejuju]]></category>
		<category><![CDATA[cascade bicycle club]]></category>
		<category><![CDATA[floyd landis]]></category>
		<category><![CDATA[Oakridge mountain biking]]></category>
		<category><![CDATA[SF Bike Expo]]></category>
		<category><![CDATA[sheila moon cycling apparel]]></category>
		<category><![CDATA[whistler crankworx]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4232</guid>
		<description><![CDATA[A collection of newsy stuff from around the bicycle globe.]]></description>
				<content:encoded><![CDATA[<p><strong>Seattle&#8217;s Cascade Bicycle Club</strong> has rated the region&#8217;s 10 biggest suburban cities for bike-friendliness: Kirkland, Redmond, Renton, Everett, Tacoma, Bellevue, Auburn, Kent, Federal Way, and Shoreline. More on Cascade&#8217;s <a  href="http://blog.cascade.org/2010/08/scorecard/">blog</a>.</p>
<p><strong>In San Francisco we used</strong> to call bike lanes &#8220;double-park lanes.&#8221; Cars used them almost as much as bikes. That&#8217;s pretty much true everywhere. But Brookline MA has decided to try to put an end to it with a $50 fine. As they say in S.F., which has a $100 fine against bike-lane parking, <a  href="http://www.boston.com/sports/other_sports/cycling/articles/2010/08/15/young_lobbyists_win_ok_for_bike_lane_fine/">Good luck with that</a>!</p>
<p><strong>In Los Angeles, where they don&#8217;t</strong> even <em>have</em> bike lanes, Mayor Antonio Villaraigosa held a first-ever bike summit after he was knocked off his bike and required 8 screws to patch together his right elbow. Good idea. LA cyclists were <a  href="http://www.neontommy.com/news/2010/08/los-angeles-bike-summit-leaves-many-bicyclists-skeptical-hopeful">all over the mayor</a>.</p>
<p><strong>A New Hampshire guy</strong> wants to set the world hour record for a wheelie. Guess how far he plans to ride on that back wheel in an hour, then click <a  href="http://news.bostonherald.com/news/regional/view/20100816andover_man_to_attempt_world_record_for_longest_bike_wheelie/">here</a> to see if you&#8217;re in the ballpark.</p>
<p><strong>The story behind </strong>Floyd Landis&#8217; <a  href="http://www.nydailynews.com/blogs/iteam/2010/08/the-mystery-behind-floyd-landi.html">$5 bike</a>.</p>
<p><strong>The story behind</strong> Precious, the fundraising cross-country bike with<a  href="http://www.bikejuju.com/2010/precious-brings-hal-like-experience-to-cross-country-fundraising-ride/"> real-time Web connectivity</a>.</p>
<p><strong>Whistler Crankworx&#8217;s impact</strong> on the B.C. economy: More than 100,000 visitors, $10 million. Most notably, mountain biking at Whistler <a  href="http://www.theglobeandmail.com/news/national/british-columbia/mountain-biking-puts-an-end-to-whistlers-summer-slumber/article1673789/">has eclipsed</a> that other extreme Canadian sport, golf.</p>
<p><strong>Meanwhile, Oakridge OR</strong> is banking on mountain biking for its own <a href=" http://www.npr.org/templates/story/story.php?storyId=129186583">local stimulus package</a>.</p>
<p><strong>Early heads up</strong>: S.F. Bike Expo, one of our favorites, is <a  href="http://sfbikeexpo.com/">returning</a> to the Cow Palace Saturday, November 6th.<br />
<strong><br />
Congrats to Sheila Moon</strong> and her clothing line, moving from Oakland to Emeryville (IKEA-land) with a third more square footage. New address: 5900 Hollis Street, Unit T2. <a href=" http://www.bicycleretailer.com/news/newsDetail/4432.html">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/08/news-cycle-writing-about-riding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: Seattle&#8217;s First Buffered Bike Lanes</title>
		<link>http://bikeintelligencer.com/2010/06/video-seattles-first-buffered-bike-lanes/</link>
		<comments>http://bikeintelligencer.com/2010/06/video-seattles-first-buffered-bike-lanes/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:01:49 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Bridging the Gap levy]]></category>
		<category><![CDATA[buffered bike lanes]]></category>
		<category><![CDATA[seattle bicycle master plan]]></category>
		<category><![CDATA[seattle department of transportation]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3521</guid>
		<description><![CDATA[Wondering what a buffered bike lane does and/or looks like? We've got video.]]></description>
				<content:encoded><![CDATA[<p>In accordance with Seattle&#8217;s Bicycle and Pedestrian Master Plans as well as the Bridging the Gap levy, the city&#8217;s first buffered bike lanes have been installed east and west along N. 130th Street between Linden and Greenwood (the Bitter Lake area). The concept is a <a  href="http://blog.cascade.org/2010/06/seattle-first-buffered-bike-lane/">&#8220;complete street&#8221;</a> where walkers and cyclists feel as equally welcome as drivers. The striped buffers provide enough separation, especially on hills where cars go measurably faster than bikes, to enable all parties to focus on the traffic ahead rather than alongside them. And on 130th, as you&#8217;ll see, the lanes also allow for dodging car doors potentially being opened by parked drivers on the right.</p>
<p>We took the bike lanes for a video test ride.</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/3uAZOQwk1Mc"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/3uAZOQwk1Mc" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/06/video-seattles-first-buffered-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Morning Roundup: Seattle Seeks Comments, Racing Up, LA Bike Summit, Rider Down</title>
		<link>http://bikeintelligencer.com/2009/03/morning-roundup-seattle-seeks-comments-racing-up-la-bike-summit-rider-down/</link>
		<comments>http://bikeintelligencer.com/2009/03/morning-roundup-seattle-seeks-comments-racing-up-la-bike-summit-rider-down/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:56:38 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Rider Down]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[LA Bike Summit]]></category>
		<category><![CDATA[Nickerson]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.wordpress.com/?p=330</guid>
		<description><![CDATA[City of Seattle: &#8220;Comments needed for a safer Nickerson.&#8221; They&#8217;ll be putting in bike lanes on Nickerson, which can get a bit dicey heading out toward the Ballard Bridge. Open house tonight (Wed. March 4) at Seattle U. You can also add comments to the Web site queue. Bike Rumor: &#8220;Racing up despite economy.&#8221; Sea [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.greatcity.org/2009/03/03/comments-nickerson/" target="_blank">City of Seattle</a>: &#8220;Comments needed for a safer Nickerson.&#8221; They&#8217;ll be putting in bike lanes on Nickerson, which can get a bit dicey heading out toward the Ballard Bridge. Open house tonight (Wed. March 4) at Seattle U. You can also add comments to the Web site queue.</p>
<p><a  href="http://www.bikerumor.com/2009/03/04/cycling-race-participation-growing-despite-economy/" target="_blank">Bike Rumor</a>: &#8220;Racing up despite economy.&#8221; Sea Otter registration (April 9-12) is particularly strong.</p>
<p><a  href="http://bikeportland.org/2009/03/03/heading-down-to-the-la-bike-summit/" target="_blank">BikePortland</a>: Elly Blue is headed for the Los Angeles Bike Summit this weekend. The increase in bike commuting in the city of Angels apparently is outstripping the city surface streets&#8217; capacity. Sound familiar?</p>
<p><a  href="http://www.bikingbis.com/blog/_archives/2009/3/3/4110927.html" target="_blank">Biking Bis:</a> &#8220;A lifelong cyclist, advocate and bicycle shop owner is hospitalized with internal and spinal injuries in Winston-Salem. A motorist ran him down while he rode his recumbent bike home from work about a week ago.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2009/03/morning-roundup-seattle-seeks-comments-racing-up-la-bike-summit-rider-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
