<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; amgen tour of california</title>
	<atom:link href="http://bikeintelligencer.com/tag/amgen-tour-of-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giro d&#8217;Italia 2010, Stage 10: Sun shines on Tyler Farrar</title>
		<link>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-10-sun-shines-on-tyler-farrar/</link>
		<comments>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-10-sun-shines-on-tyler-farrar/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:40:07 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[giro d'italia 2010]]></category>
		<category><![CDATA[giro d'italia stage 10 2010]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[tyler farrar]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3095</guid>
		<description><![CDATA[Tyler Farrar continues to mix it up in the Giro, but the big test will be head-to-head against Mark Cavendish in the 2010 Tour de France.]]></description>
				<content:encoded><![CDATA[<p>Homeboy Tyler Farrar, basking in Wenatchee-like sunshine, <a  href="http://velonews.competitor.com/2010/05/news/garmin-transitions-tyler-farrar-wins-his-second-2010-giro-ditalia-stage_114800">took the sprint</a> in today&#8217;s Giro and solidified his lead in the red points jersey in a day that at least was dry and balmy after yesterday&#8217;s downpour.</p>
<p>Not much change in the general classification, where Alexander Vinokourov and Cadel Evans remained Nos. 1 and 2.</p>
<p>Farrar has a lot of fans here in the Pacific Northwest and we&#8217;re all waiting to watch him in this year&#8217;s Big Dance, the 2010 Tour de France, head-to-head again with the world&#8217;s No. 1 sprinter, Mark Cavendish. (Cavendish is racing in the Amgen Tour of California this week.)</p>
<p>Or maybe Cavendish isn&#8217;t No. 1 any more. He got a late start to his season due to oral surgery, and hasn&#8217;t yet hit the form he showed last season. The big problem for Tyler is Cavendish&#8217;s lead-out rider, Mark Renshaw, who pulls Cav almost to the finish. If Farrar had Renshaw leading him out, it might be a different story.</p>
<p>In any case, congrats to Tyler Farrar on his second stage win in the Giro.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-10-sun-shines-on-tyler-farrar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling fans may suffer sofa rash in coming days</title>
		<link>http://bikeintelligencer.com/2010/05/cycling-fans-may-suffer-sofa-rash-in-coming-days/</link>
		<comments>http://bikeintelligencer.com/2010/05/cycling-fans-may-suffer-sofa-rash-in-coming-days/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:44:29 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[giro d'italia 2010]]></category>
		<category><![CDATA[greg minnaar]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[rachel atherton]]></category>
		<category><![CDATA[world cup downhill results 2010]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3063</guid>
		<description><![CDATA[A rare medical condition caused by sitting agitatedly on the edge of living room furniture while watching the big screen.]]></description>
				<content:encoded><![CDATA[<p>Avid cycling fans are likely to get a bad case of sofa rash as they try to keep abreast of pro racing action the next couple of weeks.</p>
<p>The Giro d&#8217;Italia, the second biggest stage race in the world, and the Amgen Tour of California, North America&#8217;s biggest stage race, will be the source of a lot of channel hopping between Universal Sports and Versus. And downhill followers got an extra dose with the World Cup action from Slovenia, where <a  href="http://www.bikeradar.com/racing/racestage/report/uci-mountain-bike-world-cup-dh-1-4x-2-womens-downhill-1-733">Rachel Atherton</a> and <a href=" http://www.bikeradar.com/racing/racestage/report/uci-mountain-bike-world-cup-dh-1-4x-2-mens-downhill-1-732">Greg Minnaar</a> took top honors. You could watch it live, if you were awake, on <a  href="http://freecaster.tv/">Freecaster.tv</a>.</p>
<p>This year&#8217;s Giro is providing some of the best day-to-day competition any stage race has witnessed in some time. The Amgen race just started earlier today and not much happened apart from a minor late-stage crash. After more than 100 miles, the leader and the rest of the riders finished separated by a whole 10 seconds. The result was understandable: Early stages typically are pretty tame, and hey, we&#8217;ve ridden much of Day One&#8217;s Cali route and by Northwest standards it is F-L-A-T.</p>
<p>There are numerous marquee racers in the Amgen Tour, however, including Lance the King and Mark the Mouth Cavendish (today&#8217;s winner), so let&#8217;s hope for some fireworks in days to come.</p>
<p>Full results (Lance is 69th, heh) <a  href="http://velonews.competitor.com/2010/05/news/2010-amgen-tour-of-california-stage-1-results_116522">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/05/cycling-fans-may-suffer-sofa-rash-in-coming-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2010, Stage 7: Cadel in rainbow, Vino in pink, Lance is blue</title>
		<link>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-7-cadel-in-rainbow-vino-in-pink-lance-is-blue/</link>
		<comments>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-7-cadel-in-rainbow-vino-in-pink-lance-is-blue/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:29:00 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Lance's Chances]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[alexander vinokourov]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[david millar]]></category>
		<category><![CDATA[giro d'italia 2010]]></category>
		<category><![CDATA[lance armstrong]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3056</guid>
		<description><![CDATA[The big names are back at the top of the Giro, and Lance is feeling a bit left out.]]></description>
				<content:encoded><![CDATA[<p>Saving the fireworks for a live TV Saturday audience, the Giro took <a  href="http://velonews.competitor.com/2010/05/news/2010-giro-ditalia-stage-7-report_114794">another fateful turn</a> today as pre-race favorite Cadel Evans, wearing the world champion&#8217;s rainbow jersey, won the stage and pre-race self-promoter Alexander Vinokourov regained the leader&#8217;s pink jersey by 1:12 over Evans and 1:29 over David Millar, who hasn&#8217;t gotten much attention but bears serious watching.</p>
<p>As we&#8217;ve said practically from Day 1, this year&#8217;s Giro d&#8217;Italia has been a joy to watch, setting a new standard for early-on stage racing thrills and spills. VeloNews provides a <a  href="http://velonews.competitor.com/2010/05/news/inside-cycling-with-john-wilcockson-the-giro-battle-has-only-just-begun_116131">nice retrospective</a> of Week 1.</p>
<p>Meanwhile, Lance Armstrong awaits tomorrow&#8217;s start of the <a  href="http://www.amgentourofcalifornia.com/">Tour of California</a> while <a  href="http://velonews.competitor.com/2010/05/news/armstrong-candid-about-condition-tour-ambitions_116161">expressing doubt</a> that 2010 will be a banner year for The King. The problem is simple logistics: He&#8217;s not getting into racing form so far this year. He&#8217;s missed some big spring classics and not doing the Giro so he can compete in the Tour of California, a far lesser event. And then there&#8217;s all the promotional stuff, and a new baby on the way, and on and on&#8230;</p>
<p>We&#8217;ve all been there. So perhaps Lance can be forgiven if <a  href="http://www.bicycle.net/2010/a-message-for-lance">this story is true</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-7-cadel-in-rainbow-vino-in-pink-lance-is-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2010, Stage 5: Jerome Pineau takes it home</title>
		<link>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-5-jerome-pineau-takes-it-home/</link>
		<comments>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-5-jerome-pineau-takes-it-home/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:26:43 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010 Giro d'Italia]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[Jerome Pineau]]></category>
		<category><![CDATA[Vicenzo Nibali]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3019</guid>
		<description><![CDATA[Early days of multi-stage races can be snoozers, but this year's Giro is a real race.]]></description>
				<content:encoded><![CDATA[<p>Normally long solo or small breakaways don&#8217;t work in the big race classics, but Pineau and a couple of companions pulled it off today in the Giro d&#8217;Italia.</p>
<p>So far the Giro, unlike the Tour de France, is proving to be a great race in the early stages, full of the unexpected, with disaster lurking at every turn. Vicenzo Nibali kept the pink jersey, but it&#8217;s the first time that&#8217;s happened in this year&#8217;s Giro.</p>
<p>Tomorrow has a couple of nasty climbs and could shake up the standings once again.</p>
<p>Maybe the Giro riders feel they have to offer some excitement, given the <a  href="http://www.mercurynews.com/sports/ci_15070190">looming competition</a> for racing mindshare from the Tour of California starting on Sunday.</p>
<p>Velo News has the full <a  href="http://velonews.competitor.com/2010/05/news/jerome-pineau-wins-stage-5-of-the-giro-ditalia-nibali-retains-overall-lead_114790">rundown</a> on today&#8217;s Giro results.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/05/giro-ditalia-2010-stage-5-jerome-pineau-takes-it-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Cycle: New bike factory! Ray LaHood, Pump tracks &amp; more</title>
		<link>http://bikeintelligencer.com/2010/04/news-cycle-new-bike-factory-ray-lahood-pump-tracks-more/</link>
		<comments>http://bikeintelligencer.com/2010/04/news-cycle-new-bike-factory-ray-lahood-pump-tracks-more/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:25:35 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[ballard missing link]]></category>
		<category><![CDATA[giant bicycles]]></category>
		<category><![CDATA[marin county bicycling]]></category>
		<category><![CDATA[pump track]]></category>
		<category><![CDATA[ray lahood]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2771</guid>
		<description><![CDATA[New bike factory will manufacture tens of thousands of bikes for sale in America ... and the best way to celebrate beating brain cancer revealed!]]></description>
				<content:encoded><![CDATA[<p><strong>Wow! A new $36 million bicycle plant</strong>, producing 1.5 million bicycles a year, becoming operational in 2011! All that local revenue! All those jobs!</p>
<p>Too bad it&#8217;s<a  href="http://www.google.com/hostednews/afp/article/ALeqM5h7EN1H3mZ0OYGYJ1YlNOPDqs_jfg"> in China</a>&#8230;</p>
<p><strong>Think that when there&#8217;s </strong>no more oil, bicycles will rule the earth? <a  href="http://peakoil.com/modules.php?name=News&#038;file=article&#038;sid=55736">Think again</a>&#8230;</p>
<p>The <a  href="http://www.huffingtonpost.com/2010/04/14/bicycle-policy-ray-lahood_n_536791.html">backlash</a> against Ray LaHood&#8217;s pledge to invite cyclists and pedestrians to the Department of Transportation planning table will net truckers even less support among all road users than they&#8217;ve already lost. Someone with a scintilla of political savvy needs to step in and tell these guys they&#8217;re not doing truckers&#8217; reputation any favors.</p>
<p><strong>The business community,</strong> not typically a friend of cycling, seems to be getting it when it <a  href="http://www.vcstar.com/news/2010/apr/11/businesses-seek-to-capitalize-on-amgen-bicycle/">comes to</a> the Amgen Tour of California. We in Seattle wish the businesses in Ballard who <a  href="http://seattletimes.nwsource.com/html/localnews/2011392714_burke20m.html">are suing</a> to prevent completion of the Burke-Gilman Trail &#8220;missing link&#8221; would be so enlightened.</p>
<p><strong>A huge bike path</strong> network <a href=" http://www.marinij.com/fairfax/ci_14863568">moves forward</a> in Marin County.</p>
<p><strong>Pump tracks continue</strong> to <a  href="http://www.montrealgazette.com/travel/Pump+track+gears+mountain+bikers/2785263/story.html">sprout up</a> like spring dandelions.</p>
<p><strong>What do you do</strong> when you&#8217;re 50, contract brain cancer, then go on to beat it over a four-year battle? Celebrate with a bike ride of course &#8230; a bike ride <a  href="http://www.prnewswire.com/news-releases/brain-cancer-survivor-kicks-off-cross-country-bicycle-journey-with-celebration-at-ucsf-90402714.html">of 3,781 miles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/news-cycle-new-bike-factory-ray-lahood-pump-tracks-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
