<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Intelligencer &#187; Legislation</title>
	<atom:link href="http://bikeintelligencer.com/category/advocacy/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Sat, 04 May 2013 01:18:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overall Election Results a Mixed Bag for Cyclists</title>
		<link>http://bikeintelligencer.com/2010/11/overall-election-results-a-mixed-bag-for-cyclists/</link>
		<comments>http://bikeintelligencer.com/2010/11/overall-election-results-a-mixed-bag-for-cyclists/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:40:01 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[cycling advocacy]]></category>
		<category><![CDATA[cycling legislation]]></category>
		<category><![CDATA[cyclist election results 2010]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4792</guid>
		<description><![CDATA[A rundown of cyclist perspectives on election results from around the nation.]]></description>
				<content:encoded><![CDATA[<p><br /><strong>A rundown of perspectives</strong> on how cycling fared in Tuesday&#8217;s midterms suggests a retrenching for the coming two years. Most advocates acknowledge that support for climate and transportation legislation will find tougher slogging while also pointing out that their constituencies may get re-energized, rather than taking it for granted that elected leaders are working in their favor.</p>
<p>Our earlier (and updated) piece <a  href="http://bikeintelligencer.com/2010/11/bike-friendly-candidates-do-well-in-washington-state/">on Washington State.</a></p>
<p><strong>BikePortland.org:</strong> <a  href="http://bikeportland.org/2010/11/03/national-bike-leaders-weigh-in-on-tumultuous-elections-42124">National leaders weigh in.</a></p>
<p><strong>Bicycle Retailer</strong>: A strong advocate <a  href="http://www.bicycleretailer.com/news/newsDetail/4739.html">meets defeat</a>.</p>
<p>Milwaukee Journal-Sentinel: Will Republican wave <a  href="http://www.jsonline.com/blogs/lifestyle/106697973.html">wash out bike lane</a>?</p>
<p><strong>BikingBis:</strong> Bike advocates <a  href="http://www.bikingbis.com/blog/_archives/2010/11/3/4671329.html">shift to defense</a>.</p>
<p><strong>Cyclelicious:</strong> a potpourri of <a  href="http://www.cyclelicio.us/2010/bicycle-news-11022010">election day news results</a>.</p>
<p><strong>BikesideLA</strong> updates <a  href="http://www.bikesidela.org/cyclists-bill-of-rights-good-news-and-bad-news/">Cyclist Bill of Rights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/11/overall-election-results-a-mixed-bag-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Elections May Change Bike Legislation Strategy in Washington State</title>
		<link>http://bikeintelligencer.com/2010/11/bike-friendly-candidates-do-well-in-washington-state/</link>
		<comments>http://bikeintelligencer.com/2010/11/bike-friendly-candidates-do-well-in-washington-state/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:48:03 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[bike-friendly candidates]]></category>
		<category><![CDATA[cascade bicycle club]]></category>
		<category><![CDATA[David Hiller]]></category>
		<category><![CDATA[representative joe fitzgibbon]]></category>
		<category><![CDATA[senator adam kline]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=4783</guid>
		<description><![CDATA[Bike advocacy in Olympia may turn more defensive given Tuesday's election results.]]></description>
				<content:encoded><![CDATA[<p><br /><strong>Seattle&#8217;s Cascade Bicycle Club&#8217;s</strong> endorsed list of bike-friendly candidates fared well in Tuesday&#8217;s election, a preliminary rundown indicates. Despite the fact that most were Democrats in a supposedly Republican sweep, the majority won by healthy margins well above 50 percent.</p>
<p>But some key losses, plus Republican gains and the tenor of the election overall, may put bike advocates in a more defensive position.</p>
<p>&#8220;We&#8217;ll be in the position of defending good state laws as opposed to advocating new legislation,&#8221; said David Hiller, Cascade&#8217;s advocacy director and cycling&#8217;s key point person in the Olympia legislature. Cascade will still work to persuade the State Legislature to adopt vulnerable-user legislation — which made considerable progress while falling short of approval the past two years — in the new legislative session, Hiller said. But &#8220;it&#8217;ll be more of an uphill battle,&#8221; he admitted.</p>
<p>The state senate, always more of a roadblock, particularly &#8220;presents a difficult picture,&#8221; Hiller said. &#8220;We will really miss Senators Randy Gordon and Eric Oemig.&#8221; Other key supporters in the loss column included Reps. Roger Goodman (45th District) and Geoff Simpson (47th). Goodman &#8220;was a big fan of vulnerable-user legislation.&#8221;</p>
<p>In the meantime, our incomplete (and early) tabulation showed 35 Cascade-endorsed candidates winning and just six coming up short. (Cascade <a  href="http://www.cascade.org/advocacy/10_GeneralElection.cfm">endorsed 50 candidates</a> overall; some returns have not been reported as of this writing.)</p>
<p>Hiller said Cascade is waiting on 10 races still too close to call, with six trending favorably.</p>
<p>Big winners included Joe McDermott for King County Council (68 percent), Rep. Jay Inslee (not on Cascade&#8217;s list but a big club booster), at 56 percent, State Senator Jeanne Kohl-Welles (82 percent), Rep. Eileen Cody (79 percent) and Representatives Bob Hasegawa, Sam Hunt and Maralyn Chase, among others.</p>
<p>Other supporters cited by Hiller included Senator Adam Kline, an overwhelming victor at 87 percent in the 37th District, and Reps. Joe Fitzgibbon (34th) and Marko Liias (21st).</p>
<p>Additional Cascade-backed candidates who appeared to be turned away included Rep. Tom Campbell (2nd District), Sumner Schoenike (26th District), Jake Fey (27th District) and Senator Chris Marr (6th District).</p>
<p><strong>Further reading:</strong> Around the nation, cycling candidates <a  href="http://bikeintelligencer.com/2010/11/overall-election-results-a-mixed-bag-for-cyclists/">faced varied success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/11/bike-friendly-candidates-do-well-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guilty! GUILTY! Not guilty?</title>
		<link>http://bikeintelligencer.com/2010/04/guilty-guilty-not-guilty/</link>
		<comments>http://bikeintelligencer.com/2010/04/guilty-guilty-not-guilty/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:30:19 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[cyclist chris long]]></category>
		<category><![CDATA[george clooney oceans 11]]></category>
		<category><![CDATA[new york cop shoves cyclist]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2897</guid>
		<description><![CDATA[New York City cop is convicted of lying about shoving a cyclist off his bike, but lawyer says the cop didn't think he was lying at the time so he was done wrong ...]]></description>
				<content:encoded><![CDATA[<p>The cop who body-checked the New York City cyclist off his bike and starred in the resulting <a  href="http://www.youtube.com/watch?v=oUkiyBVytRQ">YouTube video</a> has been <a  href="http://www.nytimes.com/2010/04/30/nyregion/30pogan.html">found guilty of lying</a> but not of assault. We think this is better than the other way around, which might&#8217;ve been the verdict had no video existed. But the case is the perfect encapsulation of New York justice, which is a little like Dylan&#8217;s Jersey, where anything&#8217;s legal as long as you don&#8217;t get caught.</p>
<p>First, the cyclist, Chris Long, says: &#8220;I don&#8217;t think he ever really intended to assault me.&#8221; OK, um, then why file assault charges?</p>
<p>Then this gem from the cop&#8217;s lawyer, talking about the cop&#8217;s report on the incident (wherein he lied): &#8220;The important part to remember is, regardless of what’s on these documents, if at the time you filled them out you believe you’re being truthful, then that’s really all that should matter.&#8221; So &#8230; we should leave the decision about whether someone is lying up to the accused liar himself? Isn&#8217;t this why we have trials and juries — to determine whether someone is lying? Couldn&#8217;t someone just shoot someone else and say, I didn&#8217;t know at the time I was shooting him!?</p>
<p>The ultimate puzzler is how the jury could find the cop guilty of lying but not of assault. Perhaps they&#8217;re fans of George Clooney in the &#8220;Ocean&#8217;s 11&#8243; remake. When accused by ex-wife Julia Roberts of being a liar and a thief, Clooney offers the defense: &#8220;I only lied about being a thief&#8221; (at 1:43 in video below).</p>
<p><em>Case closed!</em></p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/BV-U-ERRU_A"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/BV-U-ERRU_A" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/guilty-guilty-not-guilty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now That DUI Applies to Cyclists Too &#8230;</title>
		<link>http://bikeintelligencer.com/2010/04/now-that-dui-applies-to-cyclists-too/</link>
		<comments>http://bikeintelligencer.com/2010/04/now-that-dui-applies-to-cyclists-too/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:36:23 +0000</pubDate>
		<dc:creator>BikeIntelligencer staff</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[cyclist dui]]></category>
		<category><![CDATA[cyclist rui]]></category>
		<category><![CDATA[john wayne]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2858</guid>
		<description><![CDATA[True grit: Horseback riding under the influence ...]]></description>
				<content:encoded><![CDATA[<p><a  href="http://bikeintelligencer.com/wp-content/uploads/2010/04/JohnWayneDrunk.jpeg" class="thickbox no_icon" rel="gallery-2858" title=""><img src="http://bikeintelligencer.com/wp-content/uploads/2010/04/JohnWayneDrunk.jpeg" alt="" title="JohnWayneDrunk" width="92" height="133" class="alignleft size-full wp-image-2859" /></a>It seems perfectly reasonable to us to <a  href="http://www.washingtonexaminer.com/local/Court_-DUI-applies-to-D_C_-bicyclists-91956244.html">apply</a> DUI laws to cyclists. What seems ludicrous is to call resulting violations DUIs. We have proposed &#8220;RUI&#8221; for riding under the influence, and yes, it should apply to horseback riders too. That means YOU John Wayne!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/04/now-that-dui-applies-to-cyclists-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Cycle: License bikes? Rider down, Sanyo e-bikes, Marin Bicycle Coaliton</title>
		<link>http://bikeintelligencer.com/2010/03/news-cycle-license-bikes-rider-down-sanyo-e-bikes-marin-bicycle-coaliton/</link>
		<comments>http://bikeintelligencer.com/2010/03/news-cycle-license-bikes-rider-down-sanyo-e-bikes-marin-bicycle-coaliton/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:17:33 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News Cycle]]></category>
		<category><![CDATA[Rider Down]]></category>
		<category><![CDATA[bicycle licensing]]></category>
		<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[kim baenisch]]></category>
		<category><![CDATA[loop charge e-bike]]></category>
		<category><![CDATA[marin county bicycle coalition]]></category>
		<category><![CDATA[seattlelikesbikes]]></category>
		<category><![CDATA[wes castro]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2424</guid>
		<description><![CDATA[No. 1 reason not to license bicycles: It flat out doesn't work . . .]]></description>
				<content:encoded><![CDATA[<p><strong>Maybe they read SeattleLikesBikes</strong> in Medford OR? Just after Aili Le Pard <a  href="http://seattlelikesbikes.org/wordpress/?p=228">deconstructs</a> the let&#8217;s-license-cyclists argument, the city of Medford <a  href="http://kdrv.com/news/local/165068">repeals</a> its ordinance requiring bikes to be licensed. &#8220;Medford Police asked the city council for the repeal because it was difficult to enforce and many people did not know about it. Police say only one or two citations were written a year.&#8221;</p>
<p><strong>Rider Down</strong>: We don&#8217;t know Wes Castro but <a  href="http://www.mtnbikeriders.com/2010/03/07/rider-down-prayers-for-fast-healing/">this</a> shouldn&#8217;t have to happen to anyone.</p>
<p><strong>Sanyo&#8217;s new &#8220;Loop Charge&#8221;</strong> e-bikes are <a  href="http://www.evwind.es/noticias.php?id_not=4495">on the way.</a></p>
<p><strong>Kim Baenisch, executive director</strong> of Marin County Bicycle Coalition, is <a  href="http://www.marinij.com/lifestyles/ci_14523840">interviewed</a> by the Marin Independent Journal. &#8220;It is endlessly rewarding to know that my work is positively impacting the lives of Marin&#8217;s residents and visitors through the creation or improvement of bicycle and pedestrian facilities like the Cal Park Hill Tunnel, bike lanes on local streets, bike parking in downtown areas and the 70-mile multiuse path that will accompany the SMART train.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/03/news-cycle-license-bikes-rider-down-sanyo-e-bikes-marin-bicycle-coaliton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted-Riding Legislation?</title>
		<link>http://bikeintelligencer.com/2010/03/distracted-riding-legislation/</link>
		<comments>http://bikeintelligencer.com/2010/03/distracted-riding-legislation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:32:22 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[hands-free driving]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2390</guid>
		<description><![CDATA[Should bicyclists who ride while jabbering be included in "distracted-driving" legislation?]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s an interesting dialogue going on re whether cyclists <a  href="http://sf.streetsblog.org/2010/03/03/advocates-concerned-that-cyclists-are-included-in-distracted-driving-bill/">should be included</a> in &#8220;distracted driving&#8221; legislation. Right now the issue centers on proposed legislation in California, but it could apply anywhere for that matter.</p>
<p>This is a tough call. I&#8217;ve answered the phone while riding myself. You think: Just a coupla secs, where&#8217;s the harm?</p>
<p>But come on. It&#8217;s seriously not a good idea. Cyclists jabbering on their cell phones while riding one-handed down busy city streets and highways certainly are putting not only their own lives at stake but those of others around them. A distracted rider could easily swerve or lose control or run a light or do any of the things drivers (and pedestrians for that matter) do while using a phone, causing a chain reaction of traffic leading to a catastrophe.</p>
<p>Moreover, cyclists campaign ceaselessly for equal access to streets and highways. That implies equal levels of responsibility.</p>
<p>Our take: Apply the law to cyclists. We can quibble over whether penalties should be lighter for cyclists because they pose less threat to others than a two-ton steel behemoth. But that&#8217;s petty and sidetracks the real issue, which is distracted driving (or pedaling or walking) as a threat to all transportation users. This is one issue not worth marginalizing cyclist&#8217;s influence and playing to the kook factor over.</p>
<p>In Washington State they can&#8217;t even get texting (by adults anyway) <a  href="http://www.bikingbis.com/blog/_archives/2010/3/4/4471832.html">completely banned</a> — you have to be doing something else wrong as well to be pulled over. Interesting that the law was framed to <i>The Seattle Times</i> as anti-business by — I&#8217;ll let you guess — a Republican!</p>
<p>Could it be to protect all the Microsofties on their torturous daily commutes to and from Redmond? D&#8217;ya think?</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/03/distracted-riding-legislation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lonesome Death of SB5838</title>
		<link>http://bikeintelligencer.com/2010/02/the-lonesome-death-of-sb5838/</link>
		<comments>http://bikeintelligencer.com/2010/02/the-lonesome-death-of-sb5838/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:41:13 +0000</pubDate>
		<dc:creator>Paul Andrews, BI editor</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[cascade bicycle club]]></category>
		<category><![CDATA[vulnerable user bill]]></category>

		<guid isPermaLink="false">http://bikeintelligencer.com/?p=2092</guid>
		<description><![CDATA[You have to wonder what it takes to get anything done legislatively any more, anywhere&#8230;in Congress, at the state level, in the city. The widely supported, much publicized &#8220;Vulnerable Users&#8221; bill has died a lonesome death in the Washington State senate, despite the efforts of Cascade Bicycle Club. Bright side: The bill made it out [...]]]></description>
				<content:encoded><![CDATA[<p>You have to wonder what it takes to get anything done legislatively any more, anywhere&#8230;in Congress, at the state level, in the city.</p>
<p>The widely supported, much publicized &#8220;Vulnerable Users&#8221; bill has died a lonesome death in the Washington State senate, despite the <a  href="http://blog.cascade.org/2010/02/sb-5838-dies-on-order-of-consideration/" target="_blank">efforts</a> of Cascade Bicycle Club. Bright side: The bill made it out of committee — something that could not be said for its antecedent last year. Dark side: It was a more general, more &#8220;politic&#8221; form of legislation that emphasized rehabilitation and education rather than punishment — and still couldn&#8217;t make it to a vote. Far side: The bizarre, unfair situation will still exist that cyclists can be killed with only a &#8220;failure to yield&#8221; ticket being issued — if a ticket is issued at all. As David Hiller, Cascade&#8217;s advocacy director, <a  href="http://blog.seattlepi.com/transportation/archives/195034.asp" target="_blank">put it</a>, people are always startled to discover that &#8220;the penalty for not stopping for a pedestrian in a crosswalk is the same penalty as not stopping for a pedestrian and killing them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeintelligencer.com/2010/02/the-lonesome-death-of-sb5838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
