<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interbike 2010: More Signs of a Bike Industry Rebound</title>
	<atom:link href="http://bikeintelligencer.com/2010/06/interbike-2010-more-signs-of-a-bike-industry-rebound/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeintelligencer.com/2010/06/interbike-2010-more-signs-of-a-bike-industry-rebound/</link>
	<description>All bike, all the time</description>
	<lastBuildDate>Wed, 01 May 2013 14:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: binny bin</title>
		<link>http://bikeintelligencer.com/2010/06/interbike-2010-more-signs-of-a-bike-industry-rebound/comment-page-1/#comment-1686</link>
		<dc:creator>binny bin</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://bikeintelligencer.com/?p=3642#comment-1686</guid>
		<description><![CDATA[it&#039;s great to see Shimano, Specialized, Santa Cruz and others either coming back to the indoor expo after taking a few years off and just doing the outdoor demo or increasing their presence indoors, but i try not to take too much stock in the attendance numbers provided by Interbike.  while the number of attendees may have grown, the actual amount of buyers from bike shops decreased.  this is the number that they don&#039;t want you to know about. i do agree that it seems like the economy is moving in a positive direction, so i remain cautiously optimistic.]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s great to see Shimano, Specialized, Santa Cruz and others either coming back to the indoor expo after taking a few years off and just doing the outdoor demo or increasing their presence indoors, but i try not to take too much stock in the attendance numbers provided by Interbike.  while the number of attendees may have grown, the actual amount of buyers from bike shops decreased.  this is the number that they don&#8217;t want you to know about. i do agree that it seems like the economy is moving in a positive direction, so i remain cautiously optimistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
